|
|
Pecan Valley Genealogical Society Brown County Texas Cemeteries Cedar Point Cemetery |
Located South of Brownwood, Texas, take FM 1176 West from Hwy 377 for 7/10 mile, then Cr 234 North (right) for 4/10 mile to Cemetery |
|
Name |
Birth | Death | Photo |
Death Certificate |
Plot Number |
Notes |
| Nelson, Pearly | Dec 31, 1935 | No Entry |
|
H1 (12,40) | ||
| Nelson, Roger R Sr | Aug 18, 1907 | Aug 17, 1992 |
|
G1 (12,38) | ||
| Nelson, Vera E | Nov 26, 1906 | Jul 15, 1982 |
|
G1 (12,38) | ||
| Nelson, Roger Jr | Nov 10, 1928 | Apr 29, 2000 |
|
H1 (7,40) | ||
| Newsom, Charles Willis | Dec 1, 1917 | No Entry |
|
F1 (36,38) | ||
| Newsom, Bessie Lee (Harper) | Nov 6, 1920 | No Entry |
|
F1 (36,38) | ||
| Newsom, Dovie Lela | Mar 10, 1891 | Jun 19, 1979 |
|
D2 (32,13) | ||
| Newsom, Henry C | Sep 18, 1852 | Sep 23, 1907 |
|
D3 (6,6) | ||
| Newsom, James Robert | Nov 13, 1895 | Feb 26, 1961 |
|
|
C3 (42,6) | USARMY WWI Cook QMC Vetstone |
| Newsom, James Gaston | May 4, 1869 | Feb 16, 1956 |
|
|
D2 (28,13) | Son of Y C & Eschula |
| Newsom, Eula (Breed) | Dec 19, 1891 | Oct 8, 1918 |
|
D2 (33,1) | Wife of Shelby | |
| Newsom, Martha S (Floyd) | Feb 23, 1857 | Dec 5, 1935 |
|
|
D3 (6,6) | |
| Newsom, Ona Lois | Sep 29, 1904 | Apr 15, 1956 |
|
|
C3 (47,6) | |
| Newsom, Robert H | Oct 23, 1909 | Dec 21, 1984 |
|
F2 (45,5) | ||
| Newsom, Mollie A | Jan 25, 1918 | No Entry |
|
F2 (45,5) | ||
| Newsom, Shelby Y | Apr 15, 1882 | May 19, 1958 |
|
|
D2 (28,1) | |
| Newsom, William E | May 8, 1880 | May 1, 1956 |
|
D3 (14,6) | ||
| Newsom, Willis Edward | Aug 29, 1889 | Dec 29, 1982 |
|
|
F2 (34,5) | |
| Newsom, Alma Lee (Godby) | Nov 2, 1890 | Sep 22, 1976 |
|
|
F2 (34,5) | |
| Newsom, Young Charlie | Sep 28, 1831 | May 9, 1918 |
|
|
D2 (23,1) | |
| Newton, Elizabeth Ann | Feb 11, 1927 | Nov 23, 1927 |
|
D3 (20,42) | ||
| Nunn, Jesse A | Mar 4, 1918 | Jul 9, 1963 |
|
|
C2 (23,34) | Son of L A & Mollie |
| Nunn, L Augustus | Apr 3, 1859 | May 25, 1933 |
|
C2 (15,34) | ||
| Nunn, Minnie Adella | Aug 20, 1881 | May 24, 1885 |
|
C2 (6,34) | ||
| Nunn, Mittie C (Gwin) | May 26, 1865 | Jan 18, 1897 |
|
C2 (6,34) | ||
| Nunn, Mollie Etta | May 26, 1887 | Feb15, 1973 |
|
|
C2 (19,34) | |
| Nunn, Thomas Hope | 1916 | 1987 |
|
B/C2 (0,34) | Masonic..Son of L A & Mollie | |
| Oden, Anson J, Sr | May 5, 1912 | Apr 1, 1992 |
|
G1 (2,9) | Son of T W & Ruth | |
| Oden, Bonnie Elna | Oct 15, 1896 | Feb 24, 1968 |
|
|
F1 (20,9) | Son of W A & Nancy |
| Oden, Catherine Gilmore | Feb 14, 1839 | May 31, 1918 |
|
|
B2 (35,0) | Citizen of Republic of Texas..Wife of Elias J |
| Oden, Dorine M (McMurray) | Oct 1, 1914 | No Entry |
|
G1 (2,9) | ||
| Oden, Ira L | Jun 20, 1890 | Dec 26, 1908 |
|
B1 (47,37) | ||
| Oden, Ora Pearl (Hester) | Mar 10, 1892 | Jan 1, 1989 |
|
F1 (20,9) | ||
| Oden, Ruth Marybelle (Crumbwell) | Feb 28, 1879 | Dec 20, 1951 |
|
F1 (38,9) | ||
| Oden, Thomas Walter | May 29, 1871 | Jun 12, 1951 |
|
|
F1 (38,9) | |
| Oden, William Gilbert | Mar 2, 1931 | Jun 9, 1959 |
|
|
F1 (27,9) | Son of Bonnie & Ora Pearl |
| Oden, W A | Sep 8, 1869 | Aug 30, 1903 |
|
|
B1 (42,37) | |
| Olmstead, Donald L | Dec 25, 1932 | Sep 6, 1989 | G1 (36,27) | USNAVY, Korea, Vietnam Vetstone | ||
| Pace, Audie S | Sep 9, 1890 | Mar 18, 1922 |
|
C2 (46,4) | ||
| Pace, Dalton B | Oct 5, 1913 | Jul 16, 1923 |
|
C2 (46,4) | ||
| Parrott, Shelby Earl | Oct 22, 1923 | Mar 19, 1930 |
|
D2 (42,23)? | Twin of Minnie Pearl Parrott | |
| Parrott, infant | Jul 25, 1925 | Jul 25, 1925 | D2 (42,23)? | |||
| Ray, Callie | Nov 25, 1889 | Dec 9, 1974 |
|
|
G1 (22,27) | |
| Ray, Henry David | Feb 14, 1891 | Dec 4, 1956 |
|
|
G1 (22,27) | Texas Pvt Co B 4 Bn Replt Tng Ctr WWI |
| Ray, Richard D | May 11, 1924 | Dec 13, 1984 | G1 (28,27) | USARMY WWII Vetstone | ||
| Redwine, Eddie Howard (coach) | Sep 10, 1918 | Mar 27, 2005 |
|
G4 (22,16) | USARMY WWII Vetstone | |
| Redwine, Betty Jean (Bennett) | Nov 14, 1929 | No Entry |
|
G4 (27,16) | ||
| Reece, Ola Irene (Harris) | Aug 3, 1878 | Oct 3, 1962 |
|
|
C4 (12,9) | |
| Reece, William D | Oct 16, 1872 | Dec 16, 1960 |
|
|
C4 (12,9) | Father of Irene Brown |
| Rice, Sam Harrell | Jun 5, 1951 | Apr 13, 2001 |
|
B4 (23,34) | ||
| Rice, Letha Gaye | Jun 29, 1962 | No Entry |
|
B4 (28,24) | Mother of Robin Nichole | |
| Richards, Martha R (Embrey) | Nov 5, 1829 | Apr 19, 1917 |
|
D1 (37,0) | Born Ga. | |
| Robbins, Eunice Priscilla | Mar 4, 1892 | May 19, 1969 |
|
|
C4 (24,9) | |
| Robbins, James Reuben | Feb 22, 1874 | Sep 25, 1950 |
|
|
C4 (24,9) | |
| Roberts, Allen Redden | Jun 8, 1852 | Aug 18, 1892 |
|
A2 (8,0) | ||
| Roberts, Bevie A | Sep 16, 1856 | Oct 18, 1892 |
|
B1 (49,0) | Wife of Emzy Roberts | |
| Roberts, George | No Entry | No Entry |
|
A3 (8,11)? | ||
| Roberts, Hellen E | Feb 16, 1881 | Dec 20, 1895 |
|
C1 (2,0) | ||
| Roberts, Henrietta | Jun 3, 1878 | Aug 26, 1909 |
|
C1 (8,0) | Dau of Emzy & Bevie | |
| Roberts, John R, Jr | Apr 10, 1955 | Oct 9, 1999 | B3 (30,31) | USNAVY, Vietnam Vetstone | ||
| Roberts, Mary A | Feb 14, 1837 | Apr 27, 1913 |
|
|
A1 (5,35) | |
| Roberts, Roy | Jul 20, 1882 | Jul 5, 1896 |
|
C2 (14,13) | ||
| Robinson, J W | Feb 27, 1839 | Dec 9, 1887 |
|
A2 (15,14) | Born Hardeman Co Tenn | |
| Robinson, Mary C | No Entry | No Entry |
|
A2 (15,14) | ||
| Rogers, Emma (Kitchens) | Oct 11, 1896 | Nov 12, 1924 |
|
|
E1 (48,24) | |
| Rogers, Wiley | Jun 10, 1920 | No Entry |
|
F3 (3,28) | ||
| Rogers, Corine | Jan 18, 1918 | No Entry |
|
F3 (3,28) | ||
| Scarborough, Sidney James, Jr | Dec 6, 1942 | Nov 17, 2005 |
|
L1 (31,10) | ||
| Scarborough, Brenda (Nunn) | Jan 29, 1949 | No Entry |
|
L1 (31,10) | ||
| Schleicher, Charles D | Oct 27, 1926 | Dec 27, 1995 |
|
G2 (31,6) | ||
| Schleicher, Louise Fortson | Oct 21, 1933 | No Entry |
|
G2 (31,6) | ||
| Sellers, S R | Jan 23, 1837 | Sep 30, 1915 |
|
D1 (22,0) | ||
| Sepeda, Terasa R | 1926 | Aug 2007 |
|
H4 (32,27) | ||
| Sewalt, Alvis Lynn | Feb 23, 1927 | Feb 4, 1997 |
|
C3 (48,42) | ||
| Sewalt, [Low]Maxey Brown | Feb 11, 1933 | No Entry |
|
C3 (48,42) | Current last name is Low | |
| Sewalt, Jeffrey V | Jun 2, 1956 | No Entry |
|
C4 (12,22) | ||
| Sewalt, Taronna D | Oct 5, 1956 | Jul 28, 2006 |
|
C4 (17,22) | ||
| Shafer, Janie | 1934 | 2007 |
|
F2 (35,49) | ||
| Silva, Daniel Ray | 1984 | Oct 15, 1993 |
|
G3 (26,45) | Class of 2002 | |
| Simmons, Mattie M | Mar 9, 1905 | Nov 26, 1959 |
|
|
F4 (3,8) | |
| Simmons, William H | Mar 17, 1892 | Apr 6, 1948 |
|
F4 (7,8) | USARMY WWI 19 Engrs Vetstone | |
| Sledge, P Louise | Nov 1958 | Nov 1958 |
|
B3 (7,23) | ||
| Sledge, William A, Sr | Sep 28, 1920 | Jun 10, 1996 | B3 (29,11) | Church of Christ Minister USARMY WWII Vetstone | ||
| Smith, Randel | Jan 11, 1942 | No Entry |
|
H1 (17,10) | ||
| Smith, Frances | Jun 14, 1930 | No Entry |
|
H1 (22,10) | Wed Dec 2, 1967 | |
| Snow, Earl Aaron | Apr 9, 1913 | Mar 4, 2002 |
|
G2 (5,6) | ||
| Snow, Bernice Pearl (Newsom) | Oct 9, 1919 | Jan 15, 1987 |
|
G2 (5,6) | Dau of Willis & Alma | |
| Snow, Robert (Bob) | Sep 26, 1943 | Jul 19, 1991 |
|
G2 (12,6) | Son of Earl A & Bernice..body cremated, urn buried here | |
| Sorrells, Henry Ford | Apr 18, 1918 | Mar 31, 2006 |
|
F4 (24,32) | USARMY WWII Vetstone | |
| Sorrells, Vera Lucille | Jul 26, 1925 | Sep 28, 2005 |
|
F4 (29,32) | ||
| Strayhon, Christian | 1805 | 1905 |
|
B1 (39,11) | Sis of Catherine McLeod | |
| Teague, James Weldon | Jun 8, 1942 | Sep 26, 1985 |
|
F4 (31,17) | Wed Feb 2, 1963 | |
| Teague, Gayle Bartlett | Jul 12, 1942 | No Entry |
|
F4 (31,17) | ||
| Teague, Joy Maxine | Jan 12, 1941 | Nov 27, 1994 |
|
F4 (25,17) | Sis to James..Murdered in Houston..body cremated, urn buried here | |
| Terrill, Johnnie Hallie (Monyetta) | Mar 18, 1916 | May 25, 1992 |
|
G1 (36,38) | ||
| Thomas, Bob | Jan 1, 1857 | Jan 3, 1906 |
|
C2 (28,34) | ||
| Thompson, Coleta Kay | Oct 9, 1949 | Sep 7, 1951 |
|
|
F1 (28,39) | Dau of Walter & Freda |
| Thompson, Walter M | Jun 1, 1906 | Nov 8, 1983 |
|
F1 (22,38) | Son of Boone | |
| Thompson, Freda M (Greele) | Apr 13, 1906 | Apr 8, 1985 |
|
F1 (22,38) | ||
| Tongate, Annie E | Jul 15, 1905 | Apr 9, 1907 |
|
C1 (35,32) | Dau of E B & L N | |
| Tongate, Elnora Robertson | Apr 4, 1877 | Jun 13, 1940 |
|
|
C1 (28,32) | Eastern Star |
| Tongate, Elva B | Aug 11, 1869 | Dec 5, 1949 |
|
|
C1 (28,32) | Masonic |
| Tongate, Richard Gene | 1933 | 2008 |
|
C4 (?) | ||
| Tongate, Richard Louis | Feb 5, 1908 | Mar 2, 1989 |
|
C4 (8,33) | Son of E B & Elnora | |
| Tongate, Goldie Lee (Allen) | Jun 11, 1911 | Dec 7, 2000 |
|
C4 (8,33) | ||
| Urban, Helen marie | Jun 9, 1927 | Nov 21, 2006 |
|
H1 (49,10) | ||
| Wagner, Valery M | 1957 | Jan 15, 1995 | E4 (42,18) | |||
| Ward Thomas K | Jun 25, 1859 | Apr 10, 1939 |
|
D2 (31,33) | ||
| Ward, Frances L | Apr 30, 1863 | May 21, 1942 |
|
D2 (31,33) | ||
| Welch, John D | Nov 29, 1876 | Mar 4, 1895 |
|
C3 (18,6) | ||
| Whitson, Dee Alvis | Aug 17, 1939 | Oct 23, 2005 | H3 (22,29) | USARMY Veteran Vetstone | ||
| Wigington, Ross Andrews | Dec 30, 1906 | Oct 7, 1989 |
|
F2 (39,35) | CM3 USNAVY WWII Vetstone | |
| Wigington, Anna Belle (Myers) | Nov 26, 1915 | Feb 16, 2008 |
|
F2 (39,35) | Wed May 11, 1940 | |
| Williams, Arthur L | May 20, 1893 | Sep 30, 1943 |
|
|
E2 (49,2) | |
| Williams, M Alma (Wagoner) | Oct 8, 1897 | Oct 13, 1959 |
|
F2 (0,2) | ||
| Windham, Oliver Eugene | Feb 8, 1925 | Sep 30, 1943 | E4 (22,18) | USARMY WWII | ||
| Windham, Minnie (Bea) | Aug 19, 1937 | No Entry |
|
E4 (22,18) | ||
| Wise, Clifton | Feb 20, 1889 | Oct 11, 1960 |
|
|
D3 (20,20) | Texas Pfc Infantry WWl |
| Wise, Irene (Pearce) | 1892 | 1979 |
|
D3 (20,20) | ||
| Wise, J T | Jan 18, 1859 | Dec 30, 1936 |
|
C3 (25,35) | Father of Clifton | |
| Wise, Samuella (Harrington) | Mar 21, 1881 | Jun 25, 1964 |
|
|
C3 (43,35) | |
| Wise, Nancy C (Madden) | May 1, 1839 | Dec 23, 1928 |
|
|
C3 (32,35) | |
| Wise, Robert Lee | Jan 12, 1879 | Dec 10, 1949 |
|
|
C3 (38,35) | |
| Wise, Roger C | Sep 8, 1923 | April 7, 1927 |
|
|
D3 (26,20) | Son of Clifton and Irene..died of rattlesnake bite |
| Wise, William Max | Apr 7, 1914 | Mar 24, 1994 |
|
D3 (32,30) | Son of Lee and Ella | |
| Wise, William P | Oct 31, 1836 | Aug 2, 1903 |
|
C3 (32,35) | ||
| Wittke, Chance | 1987 | 1991 | A4 (?,8)? | Buried next to Chase | ||
| Wittke, Chase | 1986 | Dec 4, 1992 | A4 (22,8) | |||
| Womack, Alliree Myrtle | Feb 8, 1925 | Feb 18, 1925 |
|
|
B3 (2,23) | Dau of T J & C M |
| Womack, Feller James Wiley II | Dec 23, 1959 | Jun 5, 1982 |
|
B3 (4,31) | ||
| Wrenn, Wesley | Jul 16, 1848 | Apr 12, 1890 |
|
B2 (9,0) | ||
| Wynn, Tommie Ray | Feb 17, 1937 | No Entry |
|
G1 (42,40) | ||
| Wynn, Edna Gayle | Apr 10, 1934 | No Entry |
|
G1 (47,40 | ||
| Zabel, Charles Don | 1946 | No Entry |
|
G1 (47,10) | ||
| Zabel, Charles L | Sep 25, 1919 | Mar 21, 1991 | G1 (35,9) | |||
| Zabel, Bettie F | Jul 12, 1924 | Sep 26, 2003 | G1 (35,9) | Wed Sep 30, 1945 |