![]() |
Pecan Valley Genealogical Society Brown County Texas Cemeteries Cross Cut Cemetery
|
CROSS CUT: From Brownwood take Highway 279 north for twenty-four miles, near the community of Cross Cut. The cemetery fronts on the Highway.
|
N-Z Surnames
| Name | Birth | Death |
Photo |
Death Certificate | Notes; |
| Nearburg, Anne | Jun 27, 1953 | No Entry |
|
||
| Newton, Bobby Lynn | Jun 30, 1953 | Sep 11, 1979 |
|
||
| Newton, Charlie James | Dec 12, 1879 | Oct 9, 1968 |
|
|
|
| Newton, Lula Lanorah | Feb 12, 1885 | Jun 3, 1967 |
|
|
|
| Newton, Lewis E | Oct 22, 1894 | Feb 26, 1985 |
|
US ARMY WWII Vetstone | |
| Newton, Ina L | Jul 7, 1900 | Mar 3, 1978 |
|
||
| Newton, J P | 1856 | 1939 |
|
||
| Newton, Rena M | 1860 | 1955 |
|
||
| Newton, James W | Oct 12, 1854 | May 31, 1948 |
|
|
|
| Newton, Mary Jane Crume | May 31, 1870 | Jun 25, 1949 |
|
|
|
| Newton, Lawrence C | Jan 23, 1913 | Apr 10, 1942 |
|
||
| Newton, Maxine D | Oct 2, 1915 | No Entry |
|
||
| Newton, Lewis Ferrell | Jul 2, 1927 | Dec 2, 2001 |
|
US NAVY WWII Vetsone | |
| Newton, Maxine Strong | Sep 4, 1927 | No Entry |
|
||
| Newton, Ross J | Aug 11, 1902 | Feb 6, 1985 |
|
||
| Newton, Louise | Sep 18, 1905 | Oct 2, 1999 |
|
||
| Newton, Lowell P | Apr 4, 1921 | Nov 9, 1977 |
|
||
| Newton, Oscar G | 1873 | 1939 |
|
|
|
| Newton, Zettie | 1883 | 1934 |
|
|
|
| Newton, Robert Lewis | Apr 16, 1956 | Aug 4, 1992 |
|
Son of Ferrell & Maxine | |
| Newton, Tommy Lee | Aug 13, 1955 | Apr 19, 1974 |
|
|
|
| Paschall, Mary Louise | 1913 | 1976 |
|
||
| Payne, James M | Mar 25, 1923 | Apr 16, 1990 |
|
||
| Payne, Hannah L | Apr 18, 1927 | No Entry |
|
||
| Pentecost, Clyde W | Dec 14, 1895 | Aug 21, 1912 |
|
Son of R W & Hattie L | |
| Pentecost, Francis A | 1881 | 1952 |
|
|
|
| Pentecost, Richard W | 1857 | 1949 |
|
||
| Pentecost, Hattie L | 1865 | 1924 |
|
||
| Pentecost, Johny N | Dec 27, 1883 | Nov 7, 1899 |
|
Son of R W & Hattie L | |
| Pentecost, Richard L | Mar 23, 1890 | May 2, 1904 |
|
Son of R W & Hattie L | |
| Pentecost, Ruie Ola | Jan 7, 1897 | Jan 7, 1969 |
|
|
|
| Pentecost, Walter Asbury | Apr 10, 1899 | Jul 2, 1974 |
|
|
|
| Pickett, Donna Louella | Jan 20, 1945 | Dec 7, 2001 |
|
||
| Pickett, Dorthey | Feb 24, 1922 | Mar 5, 1922 |
|
Dau of C W & N M | |
| Pickett, C W | Sep 15, 1846 | Jan 26, 1917 |
|
||
| Pickett, George W | May 9, 1890 | Aug 11, 1982 |
|
||
| Pickett, Oneda | Jul 7, 1908 | Jun 26, 1989 |
|
||
| Pickett, James Franklin | Oct 5, 1886 | Oct 5, 1948 |
|
|
|
| Pickett, James McNealy | Apr 18, 1921 | Dec 23, 1974 | USARMY WWII | ||
| Pickett, Julia Athalee | Mar 9, 1920 | Aug 4, 1982 |
|
||
| Pickett, Maggie | Apr 3, 1852 | May 2, 1927 |
|
Wife of G W | |
| Pickett, Neta Jean | Aug 30, 1942 | Jan 2, 1943 |
|
|
Dau of J M & Elsie |
| Pickett, Nina Mae | Dec 8, 1910 | Aug 21, 1913 |
|
Dau of J F & M E | |
| Pickett, Robert Lee | Nov 6, 1912 | Nov 28, 1969 |
|
|
|
| Pickett, Ruth Gunn | Mar 12, 1916 | Jan 17, 1999 |
|
||
| Pickett, Walter | 1942 | 2007 |
|
||
| Pierce, James C | Mar 24, 1915 | Jul 20, 1978 |
|
||
| Pierce, Ronnie Dale | 1946 | 1964 |
|
|
Son of James C & Chloe |
| Pierce, Chloe L | Aug 13, 1919 | July 4, 2000 |
|
||
| Plummer, Amos Hardin | Mar 14, 1873 | Jun 19, 1952 |
|
|
|
| Plummer, Laura | Feb 27, 1888 | Oct 1, 1982 |
|
||
| Pope, Lelia C | Jun 25, 1898 | Jul 19, 1959 |
|
||
| Porter, William Ben (Dub) | Sep 5, 1932 | No Entry |
|
||
| Porter, Gatha Lee Melton | Sep 14, 1937 | Apr 2, 2001 |
|
||
| Prater, John Roedalphus | Oct 25, 1881 | Mar 5, 1959 |
|
|
|
| Prater, Allie | Aug 16, 1884 | Aug 26, 1971 |
|
|
|
| Prater, Julies Edgar | Aug 27, 1885 | Oct 4, 1965 |
|
|
|
| Prater, Betty | Feb 25, 1897 | May 24, 1992 |
|
||
| Prater, J T | Apr 7, 1918 | Jul 18, 1999 |
|
||
| Prater, Elsie M | Feb 27, 1919 | No Entry |
|
||
| Prater, James J | Feb 6, 1943 | Apr 4, 1976 |
|
|
|
| Prater, John Henry | Jan 16, 1845 | Feb 20, 1919 |
|
|
|
| Prater, Louisa M | Aug 23, 1849 | Jul 8, 1926 |
|
|
|
| Prater, W A | 1872 | 1955 |
|
||
| Ratliff, O B | Mar 5, 1897 | Mar 16, 1917 |
|
||
| Russell, Arthur L | No Entry | No Entry |
|
||
| Salas, Barbara H | 1919 | 2004 |
|
||
| Sessions, Juakana Sue | Jun 20, 1950 | Jul 2, 1950 |
|
|
|
| Shaw, E E | Apr 22, 1877 | Apr 3, 1912 |
|
Wife of J H | |
| Shults, James J | Nov 24, 1914 | Jul 9, 1992 |
|
||
| Shults, Nedra J | Jul 22, 1918 | Jun 21, 1991 |
|
||
| Smith, E J | No Entry |
1922 |
|
|
|
| Smith, Emily J | Sep 11, 1845 | Feb 21, 1918 |
|
||
| Smith, Frances Wayte | Aug 12, 1922 | Nov 26, 1990 |
|
||
| Smith, M W (Lovie) | Jul 8, 1922 | No Entry |
|
||
| Smith, Jonathan Merrell | Apr 6, 1962 | Jul 18, 1981 |
|
||
| Smith, Ophelia R | Apr 13, 1919 | July 9, 1935 |
|
||
| Smith, Zola | 1898 | 1953 |
|
|
|
| Smith, Stella | 1900 | No Entry |
|
||
| Sowell, Charlie | Apr 12, 1919 | Dec 19, 1989 |
|
USARMY WWII Vetstone | |
| Sowell, Geneva C | Feb 20, 1925 | Apr 17, 2001 |
|
||
| Steddum, N B | No Entry | No Entry | Co F 27 Tex Cav CSA Vetstone | ||
| Stone, Albert W | Sep 5, 1903 | Feb 26, 1986 |
|
||
| Stone, Johnnie N | Apr 23, 1906 | Aug 18, 2005 |
|
||
| Stone, Bill | Apr 25, 1953 | Feb 17, 1997 |
|
Loving Son | |
| Stone, Charles A | Sep 8, 1915 | Mar 3, 1989 |
|
||
| Stone, George C (Mother) | Apr 16, 1920 | Aug 9, 1999 |
|
US ARMY WWII Vetstone | |
| Stone, Charles D | Jun 24, 1893 | Jul 28, 1950 |
|
|
|
| Stone, J W (Dub) | May 28, 1914 | Feb 15, 1979 |
|
||
| Stone, Ondelia E | Dec 31, 1919 | Aug 10, 1997 |
|
||
| Stone, Jennie | Mar 2, 1895 | Mar 18, 1994 |
|
||
| Stone, R R | Sep 27, 1896 | Jul 12, 1917 |
|
||
| Stone, Stephan Decator | Jun 24, 1854 | Apr 2, 1934 |
|
||
| Stone, Susan | Nov 12, 1865 | Feb 11, 1949 |
|
|
|
| Strange, David Lawarence | Nov 10, 1902 | Nov 13, 1957 |
|
|
|
| Strange, Sarah E | Dec 29, 1870 | Apr 7, 1970 |
|
||
| Tarlton, Dr. Adrian L | Apr 22, 1919 | Apr 25, 2002 |
|
||
| Tarlton, Wilma L | Nov 4, 1920 | Jan 5, 2006 |
|
||
| Taylor, J E (Jack) | Jun 2, 1927 | Jul 27, 1969 |
|
|
|
| Taylor, Lois Laverne | Dec 15, 1939 | Nov 22, 1971 |
|
|
|
| Taylor, Joseph P | Jun 2, 1900 | Dec 30, 1966 |
|
|
|
| Taylor, Willie A | Jun 26, 1905 | Jan 18, 1980 |
|
||
| Taylor, Kenneth Leroy | 1967 | 2006 |
|
||
| Teague, Charlie Alton, Jr | Sep 13, 1932 | Aug 30, 1994 |
|
||
| Teague, Harvey Dwain | Jul 7, 1928 | Jul 3, 1981 |
|
Son of A M & Alma | |
| Teague, Delwin M | Oct 19, 1925 | Jul 1, 1928 |
|
Son of A M & Alma | |
| Teague, John Jr | Aug 10, 1912 | Jun 4, 2003 |
|
||
| Thomas, James B | Sep 26, 1914 | Jan 24, 1981 |
|
||
| Thomas, Lucille Legg | May 1, 1921 | Jan 11, 2005 |
|
||
| Triplitt, Lonnie E | Feb 19, 1894 | Mar 23, 1924 | US ARMY WWI | ||
| Tubb, William | Dec 7, 1939 | No Entry |
|
||
| Tubb, Gloria | Aug 21, 1931 | Sep 4, 1997 |
|
||
| White, Elizabeth |
1850 |
Sep 8, 1898 |
|
Wife of B F | |
| Wilson, Harold Leon | Oct 20, 1926 | Sep 4, 2005 | US NAVY WWII | ||
| Wilson, Roger W | Dec 10, 1941 | Jan 23, 1998 |
|
||
| Wilson, Lillian L | Apr 11, 1928 | May 13, 1995 |
|
||
| Wilson, Walter W | Mar 31, 1870 | Jan 30, 1911 |
|
||
| Wilson, Nancy J | Nov 16, 1875 | May 14, 1962 |
|
||
| Winfrey, Dustin Tanner | Nov 14, 1983 | Nov 14, 1983 |
|
||
| Wooldridge, Ausey E | Mar 27, 1889 | Sep 12, 1971 |
|
|
|
| Wooldridge, Vera Clark | Dec 7, 1900 | Oct 7, 1988 |
|
||
| Wooldridge, Lola | Jun 22, 1897 | Jan 2, 1979 |
|
||
| Wooldridge, Nadine | Oct 26, 1924 | No Entry |
|
||
| Wooldridge, Richard Goodwin | Apr 17, 1888 | Jul 30, 1961 |
|
|
D C pending |
| Wright, George Melvin | Nov 7, 1910 | Aug 19, 1980 |
|
||
| Wright, Annie Mae | Jul 22, 1917 | Jul 17, 2003 |
|
||
| Wright, W T (Bill) | May 8, 1886 | Dec 12, 1965 |
|
|
|
| Wright, Ethel | Aug 19, 1886 | Feb 13, 1960 |
|
|
|