|
|
Pecan Valley Genealogical Society Brown County Texas Cemeteries Greenleaf Cemetery - Brownwood |
The cemetery is located off Highway 377 South (Brady Highway) across the railroad tracks within the city limits of Brownwood. |
Surnames A - B
Special thanks to Ed Walker and Joyce Day for their effort on this cemetery !
| Name | Birth | Death |
Marker Photo |
Death Certif. |
Notes |
| Ables, James Lathem | 16-Feb-1926 | 29-Apr-1951 | Tex 2nd Lt 5 Marines 1 Mar Div Korea PH | ||
| Able, Sharry Nickerson | No Date 1971 | No Date 2001 | |||
| Abernathy, Elma Ray | 31-Jan-1922 | 7-Feb-1995 | Vetstone USARMY WWII | ||
| Abernathy, G Johnnie | 18-Jun-1918 | 27-Feb-2001 | Person's Photo | ||
| Abernathy, Glyn Dean | 13-Mar-1945 | 14-Mar-1945 |
|
||
| Abernathy, H M "Bud" | 16-Apr-1940 | 21-Sep-1998 |
|
||
| Abernathy, Morris Edward | 16-Apr-1920 | 22-Dec-1989 | |||
| Abernathy, Frankie Melissa | 1-Oct-1918 | 20-Nov-1997 | |||
| Abernathy, Vernon Earl | 17-Jul-1923 | 11-Dec-1981 |
|
Vetstone USAF WWII Korea 'Nam | |
| Abney, Almonta B. | 3-Dec-1846 | 27-Jan-1922 |
|
||
| Abney, Clara Brian | Sep 25, 1885 | 26-Apr-1960 | |||
| Abney, DeWitt F | Aug 7, 1886 | 21-Apr-1967 | |||
| Abney, Fred S | Aug 3, 1871 | 19-Dec-1951 | |||
| Abney, James | 19-Mar-1908 | 30-Apr-1908 | |||
| Abney, James A | Nov 6, 1846 | 29-Jul-1947 | |||
| Abney, James A | 12-Feb-1918 | 3-Jul-1931 | Son of D F & M L | ||
| Abney, Leona Dula | Nov 9, 1897 | 21-Jul-1984 | |||
| Abney, Margaret L | Jan 4, 1888 | 13-Sep-1954 | |||
| Achor, Clara Farr Dr. | 4 Sep 1882 | 3-Dec-1959 |
|
Indiana, Mother, Teacher, Physician | |
| Achor, Guendolyn B | 20-Feb-1922 | 12-May-1991 | |||
| Achor, Noah A. J. | 7 May 1874 | 21-Feb-1939 |
|
II Sgt 1cl Gen Hosp 28 Med Dept Sp Am War 1898 | |
| Achor, William Clarence | 20-Nov-1921 | 11-Jan-1990 |
|
Vetstone USAAC WWII | |
| Aclin, C Wesley | 29-Jan-1902 | 15-Feb-1977 | Husband of Myrtle C | ||
| Aclin, Myrtle Conner | Mar 25, 1892 | 15-Jan-1977 | Wife of C W | ||
| Adams, Amanda V | Nov 5, 1844 | 3-Oct-1904 |
|
Wife of Geo H | |
| Adams, Brownell | 26-Dec-1910 | 1-Jan-1994 | |||
| Adams, Children | No Date | No Date | Children of Geo H & Amanda V | ||
| Adams, Emma B | Jun 24, 1866 | Nov 16, 1873 | |||
| Adams, Archie F | 11 May 1892 | 10-Jan-1950 | Tex Wagoner 345 Fld Arty 90 Div WWI | ||
| Adams, Frank C. | 10 Oct 1893 | 11-Oct-1981 | |||
| Adams, George H | May 3, 1842 | 25-Dec-1920 |
|
Husband of Amanda | |
| Adams, Ichabod | Feb 15, 1819 | Oct 4, 1878 | |||
| Adams, John L. | 1914 | 1961 | |||
| Adams, Juanita Iris | 16-Sep-1915 | 6-Mar-1978 |
|
||
| Adams, Kate L | Jan 18, 1858 | 18-Dec-1909 |
|
Wife of W N | |
| Adams, Lula Dell | Apr 2, 1882 | Feb 15, 1884 |
|
||
| Adams, Max I. | 7 Jan 1891 | 6-Aug-29 | |||
| Adams, Morgan P | Nov 17, 1878 | Oct 23, 1882 |
|
||
| Adams, Nora Turner | 14 Sep 1880 | 16-May-1972 | OES Turner was her name when she died. | ||
| Adams, Orel Eugen | 3 Sep 1872 | 2-Dec-1936 | KSHTWSST | ||
| Adams, Philander P | Feb 6, 1850 | Mar 13, 1877 |
|
||
| Adams, Sue Wood | 7 Apr 1894 | 20-Aug-1976 | |||
| Adams, Thomas C | Sep 26, 1869 | Jun 3, 1898 |
|
||
| Adams, W N | Jun 4, 1848 | 15-Jun-1926 |
|
|
|
| Adams, Wren Nelson | Jan 13, 1885 | Jun 10, 1896 |
|
||
| Adams, Zach B | Mar 4, 1846 | 14-Jan-1914 |
|
||
| Adamson, Brainard H | 12-Dec-1902 | 4-May-1930 |
|
|
|
| Adkinson, Fred W | 23-Apr-1918 | 7-Oct-1970 | Vetstone California USNAVY WWII | ||
| Adkisson, William Binnie | Nov 28, 1891 | 18-Dec-1960 |
|
||
| Agee, Hartell | 19-Jun-1910 | 15-Aug-1931 | DMW | ||
| Akins, Charles H | No Date 1875 | No Date 1954 |
|
|
Masonic |
| Akins, Julia H | No Date 1858 | No Date 1936 |
|
|
|
| Akins, Virginia E | No Date 1901 | No Date 1978 |
|
||
| Alderson, Charlie E | Sep 12, 1895 | 27-Sep-1956 | Vetstone Texas USARMY WWI | ||
| Alderson, Frank | Sep 2, 1845 | 2-Mar-1923 |
|
||
| Alderson, Saphronia | Jul 28, 1856 | 29-Apr-1944 |
|
||
| Aldredge, Infants | No date | 1-Oct-1930 | Infant son & dau of Mr. and Mrs. Aldredge Hodge. | ||
| Alexander, Agnes Blythe | Sep 2. 1848 | Mar 19, 1931 |
|
||
| Alexander, C F | Nov 20, 1886 | 1-Aug-1977 |
|
||
| Alexander, Ella Genevieve | Mar 6, 1878 | 6-Dec-1954 |
|
|
|
| Alexander, Ethyl M | Jun 4, 1896 | 26-Oct-1990 |
|
||
| Alexander, Melrose | Dec 22, 1893 | 1-Apr-1994 |
|
||
| Alexander, Ulysses | Nov 17, 1894 | 10-Dec-1955 |
|
Texas Vetstone WWI | |
| Alexander, Walter Scott | Nov 26, 1882 | 6-May-1965 |
|
||
| Alexander, Will Gray | Apr 16, 1881 | 8-May-1954 |
|
||
| Alexander, William G | Aug 15, 1833 | 17-Jan-1913 |
|
|
|
| Alexander, Agnes Blythe | Sep 2, 1848 | 20-Mar-1931 |
|
||
| Alford, B A | Feb 25, 1865 | 11-Jun-1915 |
|
||
| Alford, Jesse L | 12-Aug-1904 | 10-Dec-1985 |
|
||
| Alford, Gertrude M | 12-Sep-1906 | 16-Apr-1986 |
|
||
| Alford, Mary Bell | Aug 5, 1870 | 7-Nov-1955 |
|
|
|
| Al-Hussein, Cayden W | No Date | 11-Nov-2004 |
|
||
| Allen, Annie Lou | 1-Nov-1907 | 2-Sep-1945 | |||
| Allen, Bessie | 13-Mar-1904 | 22-Feb-1987 |
|
||
| Allen, Charles Joseph | 11-Mar-1927 | 24-Oct-1984 | Vetstone USNAVY WWII | ||
| Allen, Edward L | Jul 25, 1884 | 24-Dec-1945 |
|
||
| Allen, Mary Belle | Oct 9, 1887 | 24-Apr-1972 |
|
|
|
| Allen, Mildred K | 9-Aug-1929 | 16-Nov-2001 |
|
||
| Allen, Roy Lee | Dec 31, 1890 | 28-Oct-1907 |
|
||
| Allen, Samuel Bevel | 10-Dec-1921 | 6-Feb-1999 |
|
Vetstone WWII | |
| Allgood, Curtis Walker | 19-Jan-1908 | 6-Aug-1991 |
|
||
| Allgood, Della Lillian | 12-Feb-1912 | 5-Dec-1936 |
|
|
|
| Allison, Dr. John Pryor | No Date 1832 | No Date 1882 |
|
||
| Allison, Ollie S. | 5 Apr 1885 | 19-Mar-1945 | |||
| Allman, Kitty M. | 7 Jun 1861 | 24-Nov-1945 | |||
| Allman, Nelson A. | 1843 | 1897 | |||
| Allman, S W | Apr 27, 1832 | Mar 30, 1892 |
|
||
| Allman, Venice | 1852 | 20-Mar-1908 | |||
| Alsworth, Mary Ann McInnis | Sep 14, 1843 | 22-Nov-1911 |
|
Wife of John H | |
| Alvarez, Daniel | 11-Oct-1944 | 13-Sep-1999 |
|
||
| Alvarez, Juanita | 27-Jul-1938 | No Entry |
|
||
| Aman, Ralph Allen Wilson | 1-Dec-1927 | 14-Nov-1965 | |||
| Anderson, Ada May | 20 Sep 1885 | 15-Sep-1959 | |||
| Anderson, Albert Lawrence | 19 Feb 1867 | 22-Mar-1937 |
|
DMW | |
| Anderson, Ancel C | 14-Aug-1916 | 13-Aug-1983 |
|
||
| Anderson, Auther Carlton | No Date 1894 | No Date 1942 |
|
|
|
| Anderson, Brady F | 17-Feb-1918 | 30-Sep-1985 |
|
||
| Anderson, Byron | Jan 27, 1898 | 18-Apr-1959 |
|
|
|
| Anderson Cleo C | 14-Aug-1919 | 16-Apr-1970 |
|
||
| Anderson, Daisy M | No Date 1874 | No Date 1945 |
|
||
| Anderson, Flora Alice | 17-Jul-1906 | 30-May-1992 |
|
||
| Anderson, Frank Sims | 8-Aug-1903 | 3-Sep-1978 |
|
||
| Anderson, Janie L | 22-Feb-1911 | 27-Feb-1999 |
|
||
| Anderson, John M | Dec 13, 1886 | 16-May-1909 |
|
||
| Anderson, Josephine | Nov 14, 1898 | 23-Jun-1963 |
|
|
|
| Anderson, Lois Stribling | 10-Apr-1906 | 2-Dec-1997 |
|
||
| Anderson, Estie | 1891 | 29-Aug-1954 | |||
| Anderson, Pete | 14 Apr 1881 | 1-Apr-1944 | |||
| Anderson, Tilly Emmett | 7 Dec 1877 | 29-Nov-1930 |
|
||
| Anderson, True R | No Date 1905 | No Date 1990 |
|
||
| Anderson, Truman | No Date 1898 | No Date 1901 |
|
||
| Anderson, Vera | No Date 1896 | No Date 1901 |
|
||
| Anderson, W Fowler | No Date 1902 | No Date 1971 |
|
|
|
| Andrews, Albert Fred | 16-Mar-1909 | 10-Jan-1993 |
|
Vetstone USARMY WWII | |
| Andrews, Charles E | Aug 11, 1861 | 15-Feb-1949 |
|
|
|
| Andrews, Billie Ray | bad | 15-Nov-1932 | |||
| Andrews, Duke B | 13-Dec-1911 | 1-May-1953 |
|
|
|
| Andrews, Elsie Chambers | 29 Oct 1893 | 2-Dec-1972 | |||
| Andrews, Ernest E | No Date 1890 | No Date 1965 |
|
|
|
| Andrews, Ernest M | No Date 1861 | No Date 1937 |
|
|
|
| Andrews, Esther Powell | 11-Dec-1902 | no date | |||
| Andrews, Lyda B | Jan 18, 1882 | 23-Jan-1942 |
|
||
| Andrews, Nora G | No Date 1869 | No Date 1956 |
|
||
| Andrews, T C | No Date 1848 | No Date 1915 |
|
A Pioneer Cattleman | |
| Andrews, Urban O. | 9-Oct-1903 | 2-Nov-1989 | DMW | ||
| Andricks, Layton Leslie | Aug 10, 1889 | Jun 13, 1978 |
|
||
| Andricks, Minnie Katherine | Nov 2, 1895 | Nov 22, 1973 |
|
|
|
| Angell, John H. | 30 May 1891 | 2-Mar-1937 |
|
||
| Angell, John H. Jr. | 29-Oct-1913 | 21-Jan-1977 |
|
||
| Angell, Kathryn Frances | 13 Mar 1889 | 21-Oct-1966 |
|
|
|
| Angell, W.D. | 25 May 1861 | 20-Oct-1935 |
|
||
| Anthony, Alvin E | May 30, 1887 | 6-Apr-1976 |
|
|
|
| Anthony, Anna D | Dec 27, 1882 | 6-Jan-1983 |
|
||
| Appling, Mary | Jan 10, 1884 | 26-Nov-1968 |
|
||
| Arant, George W | 14-Jan-1901 | 17-Feb-1964 |
|
Vetstone Texas AAF WWII | |
| Archie, Cecil | 20-Aug-1908 | 27-Jul-1972 |
|
||
| Arczie, Amelia | Sep 24, 1878 | 1-Dec-1957 |
|
|
|
| Arczie, Anthony | May 10, 1867 | 31-Dec-1944 |
|
|
|
| Arczie, Antonia | Jan 17, 1833 | 7-Feb-1917 |
|
|
|
| Armstrong, Mollie Wright | 23 Jan 1874 | 23-May-1964 | O. D. | ||
| Armstrong, Walter David | 13 Mar 1870 | 16-Oct-1942 | |||
| Arriaga, Antonio | 14-Feb-1952 | 26-Jul-2002 |
|
||
| Arvin, Alva | 30 Jun 1885 | 7-Mar-1939 | |||
| Arvin, Ben | 21-Nov-1913 | 1-Dec-1992 |
|
||
| Arvin, Dr. J. Noland | 10 Oct 1883 | 1-Jan-1967 | DMW | ||
| Arvin, Herbert E. | 23 Aug 1892 | 11-Dec-1962 | Tex 1st Lt Dental Corps WWI | ||
| Arvin, Kathryn | 6-Oct-1914 | 6-Dec-1992 |
|
||
| Arvin, Katharine J. | 10 Mar 1879 | 14-Feb-1960 | |||
| Arvin, Sallie A. | 9 Dec 1857 | 15-Sep-1949 | |||
| Asbell, James | Jan 28, 1843 | 18-Jan-1917 |
|
Vetstone CSA | |
| Asbell, Margaret L | May 21, 1844 | 18-Apr-1921 |
|
|
Wife of James |
| Ashford, Horace E. | 18 Mar 1880 | 7-Mar-1941 | |||
| Ashton, Joseph Franklin | 14-May-1904 | 31-May-1976 |
|
|
|
| Ashton, Pauline Leigh | 23-Sep-1904 | 1-Jul-1992 |
|
||
| Ashton, Price Richard | 19-Feb-1917 | 14-Sep-1993 | Vetstone USMC WWII | ||
| Ater, Betty Margaret | No Date 1926 | No Date 1929 |
|
|
|
| Ater, Charles Robert | Nov 1, 1895 | 23-Jun-1946 |
|
||
| Ater, Marilyn Ragsdale | No Date 1930 | No Date 1932 |
|
|
|
| Ater, Pauline Ragsdale | Sep 9, 1899 | 23-Oct-1984 |
|
||
| Atkerson, John William III | no date | 26-Jun-1944 | |||
| Atkerson, John William Jr. | 27-Aug-1913 | 5-Dec-1959 | |||
| Atkerson, Flora Belle | 14-Aug-1911 | No Entry |
|
OES | |
| Atkerson, Patricia Ann | 22-Nov-1936 | 12-Dec-1936 |
|
|
|
| Atkerson, Thomas C | 13-Feb-1912 | 11-Jun-1986 |
|
Masonic | |
| Atkinson, Ida L. | 11 Sep 1874 | 2-May-1938 |
|
|