pvgs header logo PVGS May Cemetery
A-B C-F G-K L-Q R-Z
May Cemetery 299 Surnames C-F
Name Birth Death Marker Other Sec Row Lot Map Note Misc
🌹Campbell, Adolphus 1904 1994 tbs tbs   3 4 8
🌹Campbell, Entha Amelia Petty Oct. 12, 1919 Apr. 1, 1986 tbs tbs dc 1 10 29
🌹Campbell, Charles Marshall Mar 18, 1947 2011 tbs   1 10 31
🌹Campbell, Lena K 1907 1995 tbs tbs   3 4 7 w/A N
🌹Campbell, Marshall Doss Oct. 13, 1919 Aug. 4, 2004 tbs usa   1 10 30 wwii
🌹Campbell, O. M. unk 1973 hibisk   1 10 20
🌹Cannon, John W. unk 1900 hibisk   1 10 38
🌹Carlson, Hugh Jul 28, 1922 Apr 4, 1995 usa   3 3 1 wwii
🌹Cason, Ben Frank Aug. 23, 1892 Jul. 12, 1848 tbs tbs   1 10 61A
🌹Cason, Bessie Jane Cook Dec. 26, 1896 Apr. 12, 1939 tbs tbs tbs dc 1 10 61
🌹Cason, John Jasper Aug. 20, 1831 Nov. 4, 1917 tbs dc 1 2 15
🌹Cason, John E Jun. 8, 1880 Dec. 31, 1945 tbs   1 2 13
🌹Cason, L J Feb. 7, 1854 Apr. 5, 1920 tbs   1 2 14
🌹Cavanaugh, Era Belle Looney Jan 21, 1935 Feb 8, 1976 tbs tbs dc 1 13 50
🌹Chambers, Elbert Odell Feb. 24, 1918 Jul. 8, 1973 usa dc 2 9 2 wwii
🌹Chambers, Elbert Odell, Jr Dec. 1, 1946 Sep. 22, 1948 tbs dc 2 9 1
🌹Chambers, Iola B. Oct. 18, 1904 Dec. 14, 1978 tbs   3 4 6
🌹Chambers, Jessie Odessa Mar. 10, 1921 Jul. 28, 1999 tbs   2 9 3 urn
🌹Chambers, Judy Lee Mar. 10, 1957 Mar. 18, 2003 tbs obit 3 10 17
🌹Chambers, Ottie Clemmie Wheeler Feb. 14, 1893 Sep. 26, 1976 tbs tbs dc 3 9 10
🌹Chambers, William Eugene Feb. 18, 1890 Jan. 7, 1972 tbs tbs dc 3 9 11
🌹Chandler, Esther Gail Anderson Mar. 31, 1901 Jun. 21, 1976 tbs tbs dc 1 12 38
🌹Chandler, Joseph W. "Joe" Apr. 19, 1896 Jul. 1, 1972 tbs usa dc 1 12 37 wwi errVet mkr missing
🌹Childers Bowers, Bessie Geneva White Aug 13, 1912 Jul 20, 2009 tbs   4 2 41 h1/Delton M. Childers
h2/Harmon C. Bowers
🌹Childers, Bobby Fred May 16, 1937 Nov. 13, 1986 usa dc 4 2 42 vnwar
🌹Childers, Delton Leon Jul. 9, 1930 Mar. 14, 2007 tbs tbs usa   4 4 42 kwar
🌹Childers, Delton M. Feb. 18, 1909 Oct. 19, 1981 usa   4 2 44 wwii
🌹Childers, Flora E. 1915 1986 tbs   4 2 43 w/D M
🌹Childers, Kenneth Ray 12 Jun 1933 16 Dec 2020   obit 4 3 42 cowar
🌹Childers, Patsy Ruth Swindell 2 Jan 1936 27 Dec 2020   obit 4 3 41
🌹Christian, Annie Ruth Loflin Mar 13, 1934 Sep 6, 2014 tbs obit 3 5 21
🌹Christian, Earnest Irving May 21, 1885 May 22, 1973 tbs tbs dc 3 6 21
🌹Christian, James C. Oct. 14, 1917 May 22, 1977 usa   3 5 22 wwii
🌹Christian, Margaret Holt Sep. 19, 1895 Feb. 24, 1978 tbs tbs   3 6 20
🌹Clardy, Bert 1912 1987 tbs tbs   2 10 17
🌹Clardy, Claude Henry Feb 1, 1880 Jul 10, 1973 tbs tbs dc 2 15 5
🌹Clardy, James 1938 2000 tbs tbs   2 10 15 s/Bert
🌹Clardy, Maggie M. Brown 1894 1982 tbs tbs   2 15 4
🌹Clardy, Winona 1913 2000 tbs tbs   2 10 16 w/Bert
🌹Clark, Ora Myrtle Aug. 13, 1884 Dec. 22, 1985 tbs   1 7 28
🌹Cleveland, Fred Nov 8, 1892 Mar 4, 1894 tbs   1 5 25
🌹Cloud, James C 1875 1944 tbs dc 1 3 3
🌹Cloud, Jessie E 1883 1960 tbs   1 3 2
🌹Cobb, Alton Turner May 23, 1907 Sep. 2, 1975 tbs dc 2 14 3
🌹Cobb, Luther D. Jun. 14, 1882 Mar. 13, 1960 tbs tbs dc 2 14 2
🌹Cobb, Zula Mae Sanders Sep. 30, 1886 Aug. 17, 1962 tbs tbs dc 2 14 1
🌹Coker, James M Mar. 19, 1861 Jun. 26, 1953 tbs dc 1 5 67
🌹Coker, Lydia Brown Smith Oct. 8, 1867 Nov. 7, 1921 tbs dc 1 5 66
🌹Cook, Baby Oct. 24, 1909 Oct. 24, 1909 tbs tbs   1 1 38 s/S E
🌹Cook, Frances M Spencer Jul. 10, 1862 Jun. 14, 1945 tbs tbs dc 1 11 58
🌹Cook, Henry Mar. 3, 1914 Jan. 14, 1994 tbs tbs   1 3 70
🌹Cook, Manie Dee Miller Aug. 31, 1906 Mar. 16, 1975 tbs tbs dc 1 3 69
🌹Cook, Oscar S Dec. 12, 1855 Jan. 6, 1935 tbs tbs dc 1 11 59
🌹Copeland, Bryson W. Nov. 30, 1905 May 18, 1987 tbs   4 2 46
🌹Copeland, Leatrice Joy Hedrick Jan. 4, 1930 Jul. 24, 2010 tbs obit 1 16 68
🌹Copeland, Luther L. "Luke" Jan. 22, 1920 Sep. 15, 1986 tbs tbs   1 16 69
🌹Copeland, Mary E. Dec 10, 1907 Apr 14, 1982 tbs   4 2 45 w/Bryan
🌹Coppic, Elwanda Tatom Williams Oct. 19, 1931 Dec. 16, 2001 tbs   1 7 58
🌹Cornelius, Alta Lee "Whistle" Killion Nov. 8, 1918 Sep. 13, 2006 tbs tbs   1 12 46
🌹Cornelius, Winfred R. "R.W." Feb. 25, 1919 Nov. 2, 2001 tbs usa   1 12 47 wwii
🌹Cosper, Avis Maurine Jun. 3, 1903 Jun. 11, 1990 tbs   1 11 67
🌹Cosper, Robert Benjamin Dec. 31, 1870 Dec. 7, 1935 tbs dc 1 11 66
🌹Cosper, William Andrew Feb. 5, 1904 Apr. 14, 1958 tbs dc 1 11 68
🌹Cosper, Willie Cornelia Boland Sep. 12, 1880 Jul. 29, 1969 tbs dc 1 11 65
🌹Courtright, Ada Octavine Chambers Mar. 23, 1873 Feb. 23, 1962 tbs tbs dc 2 3 27
🌹Courtright, Andrew Jackson Oct. 23, 1870 Dec. 28, 1963 tbs tbs dc 2 3 28
🌹Cox, Ama R Nov. 28, 1896 Mar. 1, 1898 tbs tbs   1 8 46
🌹Cox, Eula Belle Oct. 6, 1893 Sep. 26, 1895 tbs tbs   1 8 45
🌹Cox, George William Dec. 28, 1899 Aug. 13, 1971 usa dc 1 8 44 wwi
🌹Cox, Ima J Apr 20, 1898 May 30, 1899 tbs tbs   1 8 47
🌹Cox, James Harvey Sep. 23, 1909 Apr. 7, 1963 tbs usa dc 2 8 7 wwii errVet mkr missing
🌹Cox, Lorene Garnett Jan. 24, 1914 May 28, 1976 tbs dc 1 12 42
🌹Cox, Marion McDonald Dec. 17, 1866 Dec. 13, 1947 tbs tbs dc 1 8 51
🌹Cox, Mary Elizabeth Gaines Feb. 11, 1909 Oct. 2, 2007 tbs   1 9 58
🌹Cox, Mary Ellen Aug. 23, 1906 Jun. 30, 1908 tbs tbs dc 1 8 49
🌹Cox, Morris M Sep. 27, 1904 Jun. 2, 1905 tbs tbs dc 1 8 48
🌹Cox, Oleta Dolores Sep. 9, 1913 Feb. 8, 1998 tbs tbs   2 8 6
🌹Cox, Robert Hillory Sep. 23, 1902 Nov. 23, 1946 tbs dc 1 9 57
🌹Cox, Ruth Harmonson Bush Apr. 20, 1871 Sep. 21, 1921 tbs tbs dc 1 8 50
🌹Crisp, Elgie Nov. 16, 1913 Mar. 22, 2005 tbs   3 9 4
🌹Crisp, Maxine Aug. 15, 1914 May 7, 2001 tbs   3 9 3
🌹Crooks, Elmer Ervin Apr. 20, 1902 Sep. 24, 1974 tbs tbs dc 1 1 52
🌹Crooks, Georgia Lee Braun Apr. 12, 1869 Feb. 8, 1947 tbs tbs dc 1 1 64
🌹Crooks, Gerald Dean Oct. 12, 1926 Oct. 18, 1957 usa dc 1 1 50 wwii
🌹Crooks, Jimmy Ervin Sep. 9, 1939 Nov. 26, 2003 usa   1 2 50 vnwar
🌹Crooks, Mary Ima Stephens Jun. 23, 1906 Oct. 11, 1999 tbs tbs   1 1 51
🌹Crooks, Mathew Robert Aug. 1, 1859 Jun. 16, 1945 tbs tbs dc 1 1 65
🌹Crowder, Irene Smith Jul. 19, 1918 Mar. 19, 1986 tbs tbs   1 16 15
🌹Crowder, James Lowell May 24, 1921 Feb 4, 2001 tbs tbs   1 16 16
🌹Crume, Mary E Nov. 22, 1869 Jul. 15, 1899 tbs tbs   1 4 54
🌹Crume, Sarah A 1840 1904 tbs   1 4 55
🌹Crume, William W Sep. 24, 1820 Feb. 27, 1901 tbs tbs   1 4 56
🌹Culverhouse, Charles C. Mar. 17, 1927 Oct. 20, 2001 usa   4 1 31 wwii
🌹Culwell, Louise Mar. 14, 1917 Aug. 3, 2000 tbs   1 16 63
🌹Culwell, Lula Annie Brown Nov. 5, 1910 Dec. 12, 1952 tbs dc 1 9 75
🌹Culwell, Willard Bellamy Jan. 28, 1903 Nov. 27, 1984 tbs   1 9.5 76
🌹Cummins, Kelly Wayne Apr. 22, 1992 Apr. 22, 1992 tbs   1 16 19
🌹Cundy, Jerome Neal Feb. 6, 1965 Nov. 29, 1980 tbs dc 2 5 10
🌹Cunningham, Henrietta B Ewell Aug. 15, 1844 bef 1900 tbs   1 3 5
🌹Cunningham, Robert L. 1845 1918 csa   1 3 6 cvwar
🌹Cunningham, William Monroe Mar. 13, 1867 Dec. 16, 1929 tbs dc 1 3 4
🌹Dalton, Delia Grace Benson 1904 Oct. 25, 1995 tbs tbs   2 10 23
🌹Dalton, Wayne Buford Aug. 1, 1927 Mar. 27, 1999 usa   2 10 25 wwii
🌹Dalton, William Henry Aug. 17, 1900 Jun 8, 1964 tbs tbs dc 2 10 24
🌹Davis, Ansel R. "Jack" Jul. 26, 1912 Nov. 1, 1981 tbs   3 4 24
🌹Davis, Ben Calvin Oct. 18, 1909 Jan. 3, 1979 tbs   3 4 23
🌹Davis, Bertie Martin "Bert" Apr. 20, 1886 Sep. 24, 1966 tbs tbs dc 3 4 22
🌹Davis, Linda Sue Nov 21, 1951 Nov 21, 1951 tbs   2 5 6
🌹Davis, Modena Laydell Gilstrap Dec. 25, 1889 May 18, 1967 tbs tbs dc 3 4 21
🌹Day, Isaac Newton Aug. 22, 1883 Apr. 22, 1938 tbs dc 1 13 60
🌹Deaton, Angeline Elvira Sep. 27, 1849 Jul. 31, 1935 tbs tbs   1 4 17
🌹Deaton, Greenbeary Feb. 4, 1826 Jun. 8, 1907 tbs tbs dc 1 4 18
🌹Deere, Bertha Boenicke Jan 27, 1893 Oct 2, 1981 tbs tbs dc 2 8 3
🌹Deere, Edgar R Mar. 16, 1887 Aug. 10, 1966 tbs tbs dc 2 8 4
🌹Dees, Blanton Jul. 31, 1937 Oct. 25, 1989 tbs usa   1 9 54 vnwar
🌹Degman, Beverly J. Oct. 26, 1926 Sep. 14, 2005 tbs tbs   1 16 70
🌹Degman, Eldon Madison Oct 25, 1934 Jan 4, 2012 tbs usa   1 16 71 cowar
🌹Degman, Ethel Marie McCary Jan. 17, 1904 Dec. 9, 1984 tbs tbs dc 1 16 72
🌹Degman, George Spencer Mar 7, 1900 Jul 3, 1970 tbs tbs dc 1 16 73
🌹Denison, Clifford Aug. 12, 1870 Jun. 6, 1951 tbs tbs dc 1 13 68
🌹Denison, Ethel Feb. 24, 1911 Feb. 23, 1999 tbs   1 13 66 Dr Bowden's HdStn in #66
🌹Denison, Mary Sis Lucas Mar., 1870 Dec. 21, 1955 tbs tbs   1 13 67
🌹Denison, Preston Aug. 6, 1908 Feb. 2, 1977 tbs dc 1 13 69
🌹Dennis, Grover Cleveland Jan. 17, 1887 Apr. 22, 1971 tbs tbs dc 2 8 23
🌹Dennis, Maude Elizabeth Killion Nov. 15, 1890 Oct. 2, 1964 tbs tbs dc 2 8 22
🌹Dewbre, A. I. Jun. 14, 1847 Aug. 4, 1921 tbs tbs   1 11 34
🌹Dewbre, Baby 1897 1897 tbs   1 5 7
🌹Dewbre, Dock Oct. 3, 1876 Jul. 23, 1960 tbs tbs dc 2 3 19
🌹Dewbre, Doyle Feb. 2, 1909 Aug. 8, 1924 tbs   1 5 8
🌹Dewbre, Edith R Jan. 14, 1907 Jan. 4, 1994 tbs   2 3 15 w/Felton M
🌹Dewbre, Emma A Jones Jan. 8, 1878 Jan. 2, 1957 tbs dc 1 5 9
🌹Dewbre, Felton M Nov. 18, 1906 Nov. 17, 1988 tbs   2 3 16
🌹Dewbre, Florence Estelle Killion Jan. 2, 1886 Feb. 17, 1961 tbs tbs dc 2 3 18
🌹Dewbre, Frankie LaDell May 24, 1928 May 13, 1953 tbs dc 2 3 17
🌹Dewbre, Garland Wilson Nov. 16, 1914 Aug. 27, 1990 tbs tbs   3 7 14
🌹Dewbre, Gladys L. Sep. 22, 1905 Mar, 2002 tbs tbs   1 3 10
🌹Dewbre, Hazel LeMaster Sep. 9, 1915 Feb. 26, 1991 tbs tbs   3 7 13
🌹Dewbre, Ira W Sep. 6, 1910 Feb. 4, 1981 tbs   1 5 12
🌹Dewbre, Jim M. Sep. 6, 1878 Nov. 19, 1966 tbs dc 1 5 10
🌹Dewbre, J M 1846 Mar. 6, 1911 tbs tbs   1 11 35 65 Yrs
🌹Dewbre, James Odus Apr. 15, 1901 Jun. 18, 1986 tbs dc 2 4 16
🌹Dewbre, John Henry Oct. 26, 1909 Apr. 14, 1998 tbs   3 5 24
🌹Dewbre, John N. May 4, 1902 Apr. 15, 1981 tbs tbs   1 3 11
🌹Dewbre, Lela Mae Feb. 19, 1898 May 30, 1992 tbs   2 4 15 w/J O
🌹Dewbre, Leonard Dow Nov 2, 1915 Jan 18, 1954 tbs dc 1 5 1
🌹Dewbre, Luther T Rev Apr. 28, 1899 Jun. 28, 1954 tbs usa   2 3 9 wwii
🌹Dewbre, Mahala G Jun. 5, 1878 Aug. 27, 1940 tbs   1 5 5
🌹Dewbre, Noah Leo Oct. 16, 1908 Nov. 20, 1908 tbs tbs   1 6 1
🌹Dewbre, Thomas L Feb. 19, 1876 Aug. 20, 1930 tbs dc 1 5 4
🌹Dewbre, Vergil V Mar. 26, 1908 Feb. 14, 1909 tbs   1 5 2
🌹Dewbre, Zula Faye Williams Jun 25, 1914 Oct 12, 1984 tbs dc 3 5 23
🌹Dodson, Dorothy Jean Newbury Sep 17, 1948 Jan 21, 2016 tbs tbs obit 1 15 4
🌹Doebner, Thelma L White Dec. 19, 1913 Oct. 28, 1999 tbs tbs   2 11 29
🌹Doebner, Thomas Hardin Sep. 5, 1908 Jan. 12, 1964 tbs tbs dc 2 11 30
🌹Dorsett, Robert Edwin Feb 17, 1860 Dec 4, 1942 tbs dc 1 14 51
🌹Downing, Mary Francis Cornelius Aug. 18, 1940 May 3, 2008 tbs   1 8 78
🌹Drinkard, Charlotte Lottie Hudson Apr. 27, 1832 Jan. 29, 1904 tbs tbs   1 5 19
🌹Driskell, Billy Ray Apr. 27, 1924 Feb. 11, 1983 tbs tbs usa   3 10 19 wwii
🌹Driskill, Effie V. Gray Sep. 5, 1880 Aug. 22, 1971 tbs tbs dc 1 4 75
🌹Driskill, Francis Wright Sep. 4, 1881 Nov. 18, 1943 tbs tbs dc 1 4 76
🌹Driskill, Magdalene Allie Poage Aug 22, 1909 Sep 15, 1984 tbs tbs dc 3 3 18
🌹Driskill, Raymond Poage Oct 18, 1934 Apr 21, 1976 tbs usa dc 3 3 17 cowar
🌹Driskill, Raymond Parker Nov 14, 1906 Sep 5, 1975 tbs tbs dc 3 3 19
🌹Duke, Mavis L Jun 13, 1907 Oct. 20, 1907 tbs   1 2 8 Infant
🌹Dunn, Arthur Calvin Nov. 23, 1883 Oct. 20, 1970 tbs tbs dc 1 14 42
🌹Dunn, Baby Feb. 19, 1913 Feb. 19, 1913 tbs tbs   1 14 35
🌹Dunn, Belvie Monroe Mar. 30, 1903 Jul. 28, 1925 tbs dc 1 14 40
🌹Dunn, Charley Patrick Dec. 20, 1878 Apr. 3, 1939 tbs tbs dc 1 14 37
🌹Dunn, Charlie Jan. 8, 1905 Dec. 23, 1939 tbs dc 1 3 21
🌹Dunn, Edna Allan Richardson Nov. 18, 1904 Jun. 22, 1993 tbs tbs   1 15 53
🌹Dunn, Elmo Feb 2, 1913 Aug. 4, 1913 tbs   1 3 27
🌹Dunn, Gordie Mae Tallant Oct. 13, 1904 Sep. 27, 1970 tbs tbs dc 1 15 41
🌹Dunn, Ida May Thompson May 18, 1872 Dec. 23, 1939 tbs tbs dc 1 3 22
🌹Dunn, Ira Sylvester Jul. 4, 1907 May 9, 1918 tbs dc 1 3 28
🌹Dunn, Irena C Mar 18, 1896 Mar. 27, 1896 tbs   1 3 25
🌹Dunn, Luther Leonard Jun. 3, 1901 Apr. 15, 1988 tbs tbs   1 15 54
🌹Dunn, Margaret L. McBride May 13, 1846 Feb. 21, 1926 tbs tbs   1 14 38
🌹Dunn, Mavis Brewer Mar. 1, 1895 Feb. 5, 1970 tbs tbs dc 1 15 43
🌹Dunn, Minnie Lee Millmer Jul. 26, 1884 Nov. 14, 1928 tbs tbs dc 1 14 36
🌹Dunn, Ollie Sep. 9, 1892 Sep. 22, 1892 tbs   1 3 24
🌹Dunn, Thomas R. "Tommy" Sep. 3, 1940 Sep. 15, 1998 tbs   1 15 52
🌹Dunn, Thomas L Aug. 7, 1892 Jul. 27, 1938 tbs tbs dc 1 15 44
🌹Dunn, W. E. Apr 13, 1905 1957 hibisk   1 15 50
🌻Dunn, William Curt Sep. 10, 1920 Jan. 29, 1945 tbs usa   1 15 45 wwii wwii Memorial
🌹Dunn, Walter Monroe Aug. 16, 1930 Sep 7, 1957 tbs dc 1 15 51
🌹Dunn, Walter William Mar. 10, 1869 Aug. 8, 1956 tbs tbs dc 1 3 23
🌹Dunn, Walter Curtis Jun 9, 1894 May 16, 1896 tbs   1 3 26
🌹Dunn, William Curtis Jan. 25, 1843 Apr. 19, 1924 tbs tbs   1 14 39
🌹Dunn, William Leslie Jul. 15, 1897 Feb. 26, 1965 tbs dc 1 3 29
🌹Dunn, Willie E Jul. 15, 1892 Jan. 29, 1994 tbs tbs   1 14 41
🌹Dunn, Wymond Talmadge Jan. 23, 1911 Feb. 23, 1936 tbs tbs dc 1 15 42
🌹Dunning, Doris Ruth Nov 26, 1918 Mar 18, 2005 tbs   1 14 55
🌹Dunning, Wilthacker "Okie" Nov. 9, 1917 Nov. 17, 1994 tbs tbs   1 14 55A
🌹Dwight, Beatrice Mar. 21, 1905 Jul. 16, 2004 tbs   3 7 2
🌹Earp, Ora Naomi Allen Oct. 4, 1893 Jun. 6, 1970 tbs tbs dc 1 13 61
🌹Earp, Venus Earl Mar. 9, 1896 Nov 19, 1975 tbs usa dc 1 13 62 wwi
🌹Edwards, Bessie M Jeffrey Jul. 5, 1902 Nov. 19, 1974 tbs tbs dc 3 7 19 w/J R
🌹Edwards, Frank Chester Jan 29, 1888 Feb 22, 1977 tbs dc 2 1 23
🌹Edwards, J. R., Jr Apr. 18, 1920 Mar. 7, 1969 tbs usa dc 3 7 18 wwii
🌹Edwards, Jay Randall unk unk hibisk   3 7 24 No record
🌹Edwards, John R., Sr. Oct. 30, 1898 Jul. 20, 1990 tbs tbs   3 7 20
🌹Edwards, Lawrence N. Nov. 12, 1924 Dec. 26, 1989 tbs usa   3 7 21 wwii
🌹Edwards, Peggy Louise Goodman Oct. 26, 1927 Mar. 21, 2014 tbs tbs   3 7 22
🌹Edwards, Raylene Young Aug 24, 1927 May 19, 2010 tbs tbs   3 7 17
🌹Edwards, Rhonda Kay May 17, 1961 Mar. 20, 1993 tbs   3 7 23
🌹Ellis, Virgil D. "Bud" Apr 14, 1926 Oct 6, 2015 tbs tbs obit 2 1 26 wwii
🌹Ellis, Tommie Joyce McGregor Mar 12, 1932 Oct 26, 2016 tbs tbs obit 2 1 25
🌹Emfinger, Blanche Underwood Feb. 2, 1892 Jan. 18, 1974 tbs tbs dc 2 4 5
🌹Emfinger, Fred Dec. 24, 1887 Feb. 11, 1956 tbs tbs dc 2 4 6
🌹Emfinger, James Wesley Sep 2, 1862 Nov. 14, 1938 tbs tbs dc 1 8 16
🌹Emfinger, Virginia Lee "Jennie" Jones Nov. 11, 1865 Feb. 14, 1940 tbs tbs dc 1 8 18
🌹Emfinger, Martha Mary Howard unknown unknown tbs   1 8 16
🌹English, John T 1878 1970 tbs   1 12 26
🌹English, Laura S 1881 1943 tbs   1 12 25
🌹English, Mary E Nov. 8, 1866 Jun. 27, 1893 hibisk   1 3 33
🌹Eoff, John Matt May 20, 1889 Dec. 29, 1918 tbs tbs dc 1 10 51
🌹Epley, Baby unknown unknown hibisk   1 13 12
🌹Epley, Billy Ray Aug 25, 1936 Jun 21, 2009 tbs   1 15 2
🌹Epley, Earl H. Apr. 5, 1914 Mar. 17, 2001 tbs   1 15 12
🌹Epley, Herman Wayne Mar. 17, 1942 Apr. 4, 2001 tbs tbs   2 4 23
🌹Epley, Lorenzo L. May 25, 1880 Aug. 2, 1978 tbs tbs   1 15 11
🌹Epley, Opal Ethridge Jan. 2, 1916 Mar. 5, 2006 tbs tbs   2 4 24
🌹Epley, Willie Alice Fisher Oct. 12, 1887 Dec. 4, 1974 tbs tbs dc 1 15 10
🌹Evatt, Calvin B. Oct. 12, 1892 Jan. 30, 1978 tbs usa   1 9 13 wwi
🌹Evatt, Cora Mae Holland Nov 13, 1884 Mar. 11, 1975 tbs dc 1 8 21
🌹Evatt, John Jenkins Sep 9, 1857 May 2, 1926 tbs tbs   1 9 17
🌹Evatt, Malcolm Mar. 28, 1899 Nov. 23, 1960 tbs usa dc 1 9 14 wwi
🌹Evatt, Martha Ellen Stout Oct. 10, 1863 Jun. 15, 1936 tbs tbs dc 1 9 16
🌹Evatt, N M Jul. 28, 1884 Oct. 10, 1925 tbs tbs   1 8 20
🌹Evatt, Reginald Jun. 19, 1907 Nov. 29, 1941 tbs   1 8 22
🌹Evatt, Susan Mary Mathis May 16, 1906 Aug. 25, 1989 tbs   1 10 70
🌹Evatt, Ulysses S Oct. 9, 1897 Aug. 2, 1898 tbs   1 9 15
🌹Fisher, Angie Rona Pinkston Jan. 4, 1871 Aug. 17, 1950 tbs tbs dc 1 13 4
🌹Fisher, Annabel Nov. 22, 1916 May 26, 1927 tbs dc 1 13 8
🌹Fisher, Art Jan. 16, 1921 Apr. 7, 1998 tbs tbs usa   2 3 6 wwii
🌹Fisher, Betty Jo Siekman Jun 26, 1923 Mar 17, 2018 tbs obit 2 3 5
🌹Fisher, Billy Waymon Apr. 16, 1927 Feb. 23, 1971 tbs usa dc 1 15 75 wwii kwar vnwar
🌹Fisher, Doug Dec. 27, 1947 Mar. 1, 2005 hibisk   1 16 76 unconfirmed h/Teresa
🌹Fisher, Emma Pauline Sep 4, 1924 Feb 1, 2015 tbs tbs   4 1 32
🌹Fisher, Horace Fred, Sr Sep. 15, 1924 Jan. 14, 1983 tbs tbs usa   4 1 33 wwii
🌹Fisher, Hosea Bellew Jul. 1, 1883 Jan. 13, 1966 tbs tbs dc 1 15 77
🌹Fisher, James Polk "Jim" Oct. 11, 1877 May 28, 1946 tbs tbs dc 1 13 5
🌹Fisher, Lona Mae Wells Jan. 20, 1884 Dec. 24, 1928 tbs tbs dc 1 13 7
🌹Fisher, Maude Eva Wells Dec. 31, 1887 Feb. 1, 1979 tbs dc 1 15 76
🌹Fisher, Susan Mary Jun. 3, 1846 May 1, 1927 tbs tbs   1 13 9
🌹Fisher, Teresa M. Jun. 6, 1958 Jul. 26, 1990 tbs   1 16 75
🌹Fisher, Walter Coke May 3, 1880 Apr. 23, 1933 tbs tbs dc 1 13 6
🌹Fisher, William Hubert May 19, 1914 Oct. 31, 1957 tbs usa dc 1 15 78 wwii
🌹Fisher, Willie Ethel Dec. 29, 1905 Oct. 8, 1914 tbs   1 13 10
🌹Fleming, Opal L. Apr. 14, 1914 Mar. 27, 1989 tbs   2 9 22
🌹Fleming, Samuel Frank May 20, 1903 Mar. 21, 1975 tbs dc 2 9 23
🌹Flores, Donald H., Jr May 9, 1962 Dec. 5, 1996 tbs   3 12 5
🌹Floyd, Elizabeth Mariah "Cricket" Jan. 9, 1888 Jan. 11, 1971 tbs dc 3 6 9
🌹Floyd, Emma Jan. 23, 1885 Mar. 25, 1972 tbs dc 3 6 10
🌹Floyd, Jackie Jan. 29, 1893 Nov. 3, 1931 tbs   1 14 31
🌹Floyd, John Seaborn "Sebe" Jan 18, 1890 Mar 2, 1974 tbs dc 3 6 11
🌹Floyd, John Dillard Jan. 23, 1853 Mar. 18, 1933 tbs tbs dc 1 14 33
🌹Floyd, Mariah Louise Moore Oct. 23, 1853 Apr. 18, 1936 tbs tbs dc 1 14 34
🌹Floyd, Rece N Aug. 26, 1880 Aug. 9, 1914 tbs dc 1 14 32
🌹Ford, Ancel Roe Jun 23, 1888 Mar 19, 1940 tbs tbs dc 1 2 83
🌹Ford, Arthur W. Aug 6, 1924 Feb 9, 2013 usa   1 1 44 wwii errVet mkr missing
🌹Ford, Baby Son May 1, 1896 May 1, 1896 tbs tbs   1 3 55
🌹Ford, Belle J 1893 1967 tbs tbs   1 2 82
🌹Ford, Daniel T Dec 4, 1870 Dec 15, 1957 tbs tbs dc 1 1 60
🌹Ford, Edith Burns Mar. 6, 1909 Sep. 6, 2005 tbs tbs   2 12 15
🌹Ford, Ema L. Apr. 15, 1882 Mar. 28, 1904 tbs tbs   1 3 56
🌹Ford, Genie Sep. 18, 1894 Feb. 27, 1895 tbs tbs   1 1 57 Headstone Broken
🌹Ford, Infant unknown unknown hibisk   1 1 53 s/W. D. Ford
🌹Ford, Infant 1916 1916 hibisk   1 12 8
🌹Ford, John Browden Jun. 11, 1851 Feb. 20, 1925 tbs tbs   1 3 54
🌹Ford, Lee Roy May 23, 1906 Mar. 4, 1981 tbs tbs   2 12 16
🌹Ford, Lenzo Lorraine Rosenau Feb. 9, 1926 Oct. 26, 1980 tbs tbs dc 1 1 43
🌹Ford, Liller Dec. 28, 1891 Feb. 24, 1895 tbs tbs   1 1 58 Headstone Broken
🌹Ford, Mattie Bell Feb. 23, 1947 Feb. 23, 1947 tbs   1 2 84
🌹Ford, Nancy Lousinda Brower Nov 11, 1872 Jul 12, 1951 tbs tbs dc 1 1 59
🌹Ford, R Ellie Shultz Jul 16, 1885 Aug 25, 1959 tbs tbs dc 1 1 54
🌹Ford, Robert Browden Apr 22, 1894 May 27, 1940 tbs dc 1 12 10
🌹Ford, Ronnie W. Mar. 18, 1950 Dec. 30, 2008 tbs   1 9.5 75
🌹Ford, Ruby Mae Oct. 16, 1903 May 20, 1905 tbs tbs dc 1 2 56
🌹Ford, Sarah Francis H. "Sallie" Watson Oct. 10, 1852 Apr. 25, 1940 tbs tbs dc 1 3 53
🌹Ford, Virginia Lee Buzbee Feb 11, 1898 Aug 8, 1955 tbs dc 1 9 7
🌹Ford, William David Feb 24, 1884 Apr 3, 1960 tbs tbs dc 1 1 55
🌹Fortune, Billy Duke Nov. 8, 1943 May 3, 2003 tbs   4 3 46
🌹Fortune, Bobby Garth Nov. 14, 1937 Dec. 17, 1982 tbs tbs dc 3 6 15
🌹Foster, Denny Feb. 3, 1881 Sep. 25, 1905 tbs tbs dc 1 6 17
🌹Foster, Irene Dunn Jan. 29, 1881 Aug. 15, 1970 tbs tbs dc 1 6 16
🌹Foster, Mrs W R Jan. 16, 1859 Apr. 7, 1924 tbs   1 6 18
🌹Foster, W R Jul. 14, 1855 Feb. 20, 1936 tbs dc 1 6 19
