![]() |
Pecan Valley Genealogical Society Brown County Texas Cemeteries Winchell Cemetery
|
The Winchell Cemetery is located 18 miles south of Brownwood on US 377. It was surveyed January 12, 1971 by Hazel Wetzel and updated by Georgia Rodgers on 28 June 2001
|
| Name |
Birth |
Death |
Photo |
Death Certif. |
Notes; |
| Abney, Frank P | Feb 5, 1856 | Dec 14, 1939 |
|
||
| Abney, Olive H | Apr 24, 1874 | Nov 8, 1949 |
|
|
|
| Abney, Sandra, Infant | Oct 3, 1955 | Oct 4, 1955 |
|
|
|
| Adams, J Wesley | Dec 3, 1922 | Living |
|
||
| Adams, Velma L | Jul 7, 1924 | Living |
|
||
| Baker, Johnnie C | Jan 10 1916 | Jan 14 1975 |
|
Army Veteran WWII | |
| Baker, Mattie Jane | 1884 | 1940 |
|
|
|
| Baker, Robert A | Jul 30, 1877 | Aug 31, 1967 |
|
|
|
| Benson, Claud B | Apr 14, 1884 | Aug 26, 1963 |
|
|
|
| Benson, Martin H | Jul 4, 1858 | Dec 16, 1924 |
|
|
|
| Benson, Mary A | Aug 25, 1862 | Jan 28, 1953 |
|
|
|
| Birdsong, Cora L | Feb 10 1900 | Apr 6 1971 |
|
|
|
| Blacklock, Howard Davis | Nov 15, 1887 | Feb 16, 1913 |
|
|
|
| Brown, Alice Markham | Dec 4 1924 | Dec 27 1996 |
|
||
| Burleson, James Victor | Aug 20, 1876 | Apr 22, 1952 |
|
||
| Burleson, Snora Jane | Dec 24, 1883 | Apr 23, 1917 |
|
||
| Burton, Daniel | Sep 12, 1827 | Jan 15, 1914 |
|
||
| Burton, Luther Daniel, Jr | Nov 26 1910 | Jun 23 1992 |
|
||
| Burton, Mary Cornwell | Dec 23, 1828 | Jan 16, 1910 |
|
|
|
| Butler, Mary (Cokendolpher) | May 18, 1874 | Aug 4, 1946 |
|
|
|
| Cagle, Billy Gene | Aug 21, 1937 | Nov 19, 2003 | US ARMY vetstone | ||
| Cagle, Edna Z | Apr 19, 1900 | Mar 17, 1988 |
|
||
| Cagle, Jacob P | Oct 29, 1898 | Jun 1, 1963 |
|
||
| Cagle, Raymond | 1957 | 2007 |
|
||
| Cagle, Raymond Lee Sr | May 6 1925 | Feb 3 1986 |
|
Army Veteran WWII | |
| Cagle, Wayne L | Jun 29, 1919 | Dec 22, 2005 |
|
Army Veteran WWII | |
| Cantrell, Alvin Lynn | Dec 11, 1962 | Oct 19, 1964 |
|
||
| Carter, Bertha Lou | Aug 24 1897 | Jun 6 1984 |
|
||
| Carter, Edward | Nov 22, 1873 | Apr 16, 1922 |
|
|
|
| Carter, Elton (Brown | Jul 20 1915 | Jul 20 1983 |
|
Army Veteran WWII | |
| Carter, Fady W | Feb 14 1902 | May 11 1972 |
|
|
|
| Carter, Laura B | Sep 18 1878 | Jan 10 1975 |
|
||
| Carter, Malvina J | Nov 11, 1847 | Oct 17, 1911 |
|
||
| Carter, Olivia Lee | Aug 8, 1907 | Jan 16, 1920 |
|
|
Dau of Mr & Mrs C M Carter |
| Carter, Robert C | Jun 17, 1876 | Feb 21, 1928 |
|
||
| Carter, Rufus M | Jan 2, 1848 | Dec 12, 1933 |
|
|
|
| Carter, Thomas Montgomery | May 2 1911 | Aug 15 1972 |
|
|
|
| Cate, Margurette A | 1877 | 1920 |
|
||
| Cate, Russie | 1911 | 1915 |
|
|
|
| Cate, Thomas A | 1869 | 1929 |
|
|
|
| Conner, Burnell | Oct 24 1938 | Oct 11 1990 |
|
||
| Conner, Robert E | Apr 18 1938 | No Entry |
|
||
| Cooper, JoEllen Richardson | Aug 25, 1958 | Feb 20, 2002 |
|
||
| Curbo, David A | Feb 3 1909 | Jul 5 1987 |
|
||
| Curbo, John Thomas | Dec 24, 1896 | Oct 18, 1926 |
|
|
|
| Curbo, Leta M | Apr 21 1923 | Jun 24 2000 |
|
||
| Curbo, Mary (Flippin) | Jun 20 1914 | Apr 12, 2008 |
|
||
| Curbo, Mattie Price | Nov 25, 1865 | Jul 7, 1934 |
|
|
|
| Curbo, Thomas Marion | Nov 9, 1862 | Mar 11, 1947 |
|
||
| Curbo, Tommy W | Apr 2 1922 | Nov 27 2000 |
|
||
| Curbo, W R (Taylor) | Nov 23 1900 | Oct 30 1985 |
|
||
| Davis, Ada E | 1885 | 1973 |
|
|
|
| Davis, Bettie M | Mar 10, 1895 | No Entry |
|
||
| Davis, John H | Feb 17, 1874 | Mar 9, 1926 |
|
|
|
| Davis, Roy L | Aug 12 1903 | Jun 3 1982 |
|
Army Veteran WWII | |
| Davis, W O | 1881 | 1939 |
|
||
| Deaver, Albert Ray | Nov 8 1929 | May 3 1999 |
|
||
| Deaver, Alda A (Cowan) | Nov 28 1931 | No Entry |
|
||
| Deaver, Allie S | Apr 22 1913 | Nov 16 1995 |
|
||
| Deavers, Anne (Byars) | Jul 9, 1876 | Nov 25, 1948 |
|
|
|
| Deaver, August Jasper | 1911 | 1979 | Army Veteran WWII Vetstone | ||
| Deaver, C C Cack | Feb 3, 1904 | Apr 14, 1967 |
|
||
| Deaver, Hollie M | Jun 5 1898 | Aug 18 1990 |
|
||
| Deaver, Joseph R | Aug 29, 1913 | July 2, 1915 | |||
| Deaver, Robert A | Dec 15 1898 | Nov 1` 1975 |
|
||
| Deaver, Robert R | Mar 31, 1870 | May 24, 1943 |
|
|
|
| Deaver, Ruby (Teague) | Dec 17, 1917 | Sep 5, 2005 |
|
||
| Denman, Avo May (Evans) | May 1, 1881 | Aug 17, 1968 |
|
|
|
| Denman, Early H | Apr 11, 1917 | May 27, 1968 |
|
||
| Denman, Holyce B | Feb 6 1928 | Jan 30 1992 |
|
||
| Denman, Hurley H | Apr 11 1917 | Mar 21 1980 |
|
||
| Denman, Nita Curbo | Apr 11, 1918 | Sep 28, 1961 |
|
|
Aged 43 yrs 5 months, 17 days |
| Denman, Wallis F "Tige" | Jun 3, 1909 | Sep 24, 1978 |
|
||
| Denman, William Frank | Sep 17, 1877 | Jul 30, 1965 |
|
|
|
| Dodd, Mildred I | Mar 31 1921 | May 26 1988 |
|
||
| Dodd, Montie Denver | Jun 30 1920 | Sep 23 1981 |
|
Army Veteran WWII | |
| Dodds, Barbara Joan | Jun 4 1936 | Apr 7 1996 |
|
||
| Dodds, Charles Robert Sr | Dec 28 1904 | May 12 1989 |
|
||
| Dodds, Johnnie (Harris) | Jul 5 1913 | Dec 22 2005 |
|
||
| Duncan, James Hugh | Sep 5, 1869 | Mar 6, 1957 |
|
||
| Duncan, Minnie Lee | Oct 12, 1872 | Dec 26, 1948 |
|
||
| Edwards, John Emery | 1848 | Aug 12, 1931 |
|
||
| Egger, Betty Jane (Cagle) | Aug 21, 1937 | No Entry |
|
||
| Ethridge, Frank S | Mar 21, 1866 | Feb 22, 1956 |
|
||
| Ethridge, Donnie | Mar 21, 1876 | Dec 18, 1948 |
|
||
| Forbess, Johnny Ray | Aug 24 1953 | Oct 2 1987 |
|
||
| Forbess, Rex | No Entry | Sep 13 1995 |
|
Aged 79 years | |
| Foust, J W | Dec 1, 1869 | Nov 21, 1911 |
|
||
| Fuller, E Frank | Aug 6, 1891 | Mar 1 1971 |
|
|
|
| Fuller, Mary M | Oct 15, 1916 | Dec 6, 1985 |
|
||
| Gallaway, Audrey L | Jun 17 1911 | Mar 26 1981 |
|
||
| Greathouse, Love J | Jun 20,1892 | Sep, 1968 |
|
|
|
| Greathouse, Carolyn Wilcox | Oct 4, 1860 | Dec 30, 1938 |
|
||
| Greathouse, John Goldman | Jan 31, 1854 | Mar 19, 1948 |
|
||
| Hall, P T | Jan 7, 1874 | Oct 17, 1922 |
|
||
| Hall, R L | Jun 15, 1873 | Apr 7, 1947 |
|
||
| Hamilton, Lula | Mar 2, 1881 | Feb 23, 1933 |
|
|
|
| Harris, Alice | Jan 27, 1859 | Oct 1, 1920 |
|
|
|
| Harriss, Harvey Henman | Mar 28, 1901 | Oct 8, 1963 |
|
|
|
| Harris, Jerry Mae (Keith) | Jul 17 1923 | Jan 30 1995 |
|
||
| Harris, John H | Jun 12, 1858 | Sep 2, 1929 |
|
|
|
| Harris, Lizzie Estell | Sep 9, 1893 | May 2, 1973 |
|
||
| Harris, Luke L | Jul 13, 1885 | Mar 12, 1953 |
|
||
| Harriss, Lynn | Aug 15, 1945 | Aug 17, 1945 |
|
|
|
| Harris, Meldon (Buddy) | Dec 19 1921 | Living |
|
||
| Harriss, Vesta McDaniel | Jan 25, 1912 | Apr 6, 1994 |
|
||
| Harris, Weldon | Dec 19, 1921 | Dec 23, 1932 |
|
Army Veteran WWII | |
| Harris, William T (Tom) | Nov 14, 1883 | Dec 16, 1975 |
|
||
| Henshaw, Oleta | 1925 | 1948 |
|
|
|
| Hinshaw, David C | May 16 1913 | Dec 1 1973 |
|
|
Army Veteran WWII |
| Hogan, Henry D | Feb 26, 1848 | May 18, 1908 |
|
||
| Holland, Homer Sr | Oct 28, 1946 | Feb 9, 2005 |
|
||
| Holland, James Lee | Feb 23, 1977 | Mar 1, 2008 |
|
||
| Holland, J W | Jun 2, 1838 | Mar 17, 1916 |
|
||
| Holland, Martha J | Nov 9, 1844 | May 9, 1931 |
|
|
|
| Holland, Minnie Fae | Jan 14, 1919 | Apr 20, 1919 |
|
||
| Holland, Minnie L | Feb 21, 1889 | Jan 15, 1919 |
|
||
| Holland, Pete Jr | 1953 | 2008 |
|
||
| Howell, Dan | Apr 29, 1882 | Oct 3, 1961 |
|
||
| Howell, Ezra T | 1847 | 1929 |
|
|
|
| Howell, J D, Jr | 1913 | 1927 |
|
|
|
| Howell, J N | 1876 | 1941 |
|
||
| Howell, James Daniel | Apr 29, 1882 | Oct 3, 1961 |
|
||
| Howell, Molly C | 1857 | 1934 |
|
|
|
| Howell, Ronald R | Sep 20, 1939 | Apr 5, 2006 |
|
||
| Howell, Susie | Dec 5, 1892 | Mar 2, 1973 |
|
||
| Irwin, Gale Wayne | May 7, 1935 | Living |
|
||
| Irwin, Emma Louise | Jan 4, 1938 | May 8, 2004 |
|
||
| Jennings, Clara (Wilson) | Jul 18, 1878 | Jan 29, 1959 |
|
|
|
| Jennings, Will | Aug 17, 1866 | Mar 23, 1946 |
|
|
|
| Jennings, William Ross | Mar 10, 1940 | Jun 29, 1994 |
|
||
| Jones, Joe H | Jul 13, 1887 | Apr 12, 1932 |
|
|
|
| Jones, Margie D (Cason) | Jul 5, 1852 | Jan 4, 1923 |
|
||
| Jones, Mary | Jul 22 1892 | Mar 3 1980 |
|
||
| Jones, Monroe C | May 16, 1855 | Jun 6, 1950 |
|
|
|
| Kehley, C Leon | Jan 18 1907 | Jan 30 1998 |
|
||
| Kehley, Charles C | 1911 | 1944 |
|
||
| Kehley, Frances Estell | Apr 14, 1910 | Aug 6, 2007 |
|
||
| Kehley, John William | Jul 15, 1905 | Nov 24, 1978 |
|
||
| Kehley, Mary A | Feb 13 1896 | Apr 5 1973 |
|
|
|
| Kenman, Addie M | Mar 26 1905 | Oct 9 1974 |
|
|
|
| Kenman, Odis A | Nov 24 1896 | May 9 1977 |
|
||
| Knight Mathew | 1844 | 1920 |
|
||
| Knight Russcella B (Ealy) | 1855 | 1944 |
|
|
|
| Landrum, A J | May 21, 1856 | Jun 5, 1908 |
|
|
|
| Lee, Dell Wells Infant | No Entry | No Entry | |||
| Lewis, Ada E | Jul 2 1910 | Jun 21 2000 |
|
||
| Lewis, Arie | Jun 1 1925 | Jan 24 1998 |
|
||
| Lewis, Duard | Dec 8 1929 | Dec 6 1981 |
|
||
| Lewis, Edwin N, Rev | Dec 28, 1859 | Feb 22, 1909 |
|
WOW | |
| Lewis, Ella Fay | Dec 24 1917 | Jan 17 1973 |
|
|
|
| Lewis, Infant girl | Sep 25, 1908 | Sep 25, 1908 |
|
||
| Lewis, Katherine Faye | Jan 24 1926 | Dec 31 1999 |
|
||
| Lewis, Kenneth | Oct 29 1922 | Dec 29 1988 |
|
||
| Lewis, Margaret E | 1916 | 2001 |
|
||
| Lewis, Martha (Tidwell) | Oct 17, 1861 | Feb 2, 1933 |
|
|
|
| Lewis, Viola | Feb 25, 1892 | Sep 14, 1935 |
|
|
|
| Lewis, William H Jr | 1915 | 1993 |
|
||
| Lewis, William Henry | Jun 9, 1885 | Dec 8, 1960 |
|
|
|
| Markham, Charles N | Mar 11, 1920 | Nov 24, 1970 |
|
|
|
| Markham, Jodie Nelson | Sep 27, 1941 | Dec 10, 2001 |
|
US Navy Vietnam | |
| Markham, Myrtle (Lee) | Feb 2 1901 | Jan 26 1970 |
|
||
| Markham, Vickie Gail | Aug 7, 1945 | Sep 13, 1945 |
|
|
|
| Mathews, Donald | Nov 30, 1906 | Dec 15, 1910 |
|
||
| Mathews, Flora Jean | May 9, 1908 | Feb 6, 1909 |
|
Dau of R L & Flora | |
| Maughn, Cythia (Mercer) | Sep 8 1914 | Jun 10, 2007 |
|
||
| Maughn, Edwin Ivy | Sep 13, 1924 | May 4, 2003 |
|
||
| McBee James Mans | 1874 | 1946 |
|
||
| McBee, Edina Ellen | Jan 4, 1910 | Feb 10, 1911 |
|
|
Dau of J N & Josie |
| McBee, Josephine | 1878 | 1951 |
|
||
| McDaniel, Frank C | Aug 1 1918 | Oct 6 1994 |
|
Army Veteran WWII | |
| McDaniel, James Johnson, Sr | Mar 24, 1862 | Oct 25, 1935 |
|
|
|
| McDaniel, Jessie E Abney | Dec 20, 1877 | Feb 3, 1965 |
|
|
|
| McDaniel, Mary | 1926 | 2006 |
|
||
| McDaniel, May Wrightman | Jun 13, 1874 | Oct 13, 1966 |
|
|
|
| McDaniel, Thomas Edward | Jul 5, 1892 | Sep 24, 1967 |
|
||
| Medley, Dorothy Nell | Jul 6, 1940 | Nov 17, 1956 |
|
|
|
| Medley, Melissa Irene | Jun 11 1912 | Sep 19 1974 |
|
|
|
| Medley, Silas P | Jan 7, 1906 | Dec 17, 1978 |
|
||
| Mercer, A W | No Entry | May 27, 1931 |
|
|
|
| Mercer, Annie Laura | Dec 13, 1879 | Mar 22, 1952 |
|
|
|
| Mercer, Holland Y | Jun 20 1897 | Jun 19 1979 |
|
||
| Mercer, Jack C | Feb 1 1907 | Mar 31 1996 |
|
||
| Mercer, Jesse A | Jan 20 1901 | Feb 25 1991 |
|
||
| Mercer, P M | No Entry | Apr 3, 1915 |
|
||
| Mercer, William P | Oct 14, 1905 | Jan 9, 1950 |
|
|
|
| Mercer, Willie H | Jun 9, 1869 | Mar 11, 1957 |
|
|
|
| Mercer, Willie May | Apr 12, 1908 | Mar 22, 1993 |
|
||
| Miller, Nellie (Lindell) | 1916 | 1985 |
|
||
| Miller, R L (Tommy) | 1912 | No Entry |
|
||
| Minica, Juanita | Jul 20 1922 | Nov 29 1999 |
|
||
| Minica, Lonnie | Nov 22 1915 | Mar 25 1981 |
|
||
| Minyard, Dora (Lewallen) | Aug 7, 1874 | Aug 31, 1919 |
|
||
| Minyard, Tom | Jun 30, 1871 | Jun 19, 1940 |
|
||
| Mitchell, Janie A | Apr 11, 1830 | Feb 17, 1918 |
|
||
| Montgomery, Lee | No Entry | Apr 12, 1953 |
|
|
Age 57 yrs |
| Moore, B Waden | Apr 29 1929 | Aug 20 1994 |
|
||
| Moore, Byron Duane | Nov 9 1920 | Oct 17 1975 |
|
||
| Moore, Hallie L | 1871 | 1930 |
|
||
| Moore, Henry Byron | Jul 9, 1897 | Jun 16, 1963 |
|
Aged 65 yrs 11 months, 7 days | |
| Moore, Henry D | 1868 | 1932 |
|
||
| Moore, Lyndall M | Jul 1 1900 | Oct 26 1985 |
|
||
| Moore, Marvin A | Nov 21 1925 | Sep 8 1979 |
|
||
| Moore, Vanessa Hope | Apr 1985 | Apr 1985 | |||
| Mullican, Mollie R | Jul 8 1886 | Oct 31 1930 |
|
||
| Mullican, Sol | Nov 29 1886 | Feb 14 1988 |
|