![]() |
Pecan Valley Genealogical Society Brown County Texas Cemeteries Winchell Cemetery
|
The Winchell Cemetery is located 18 miles south of Brownwood on US 377. It was surveyed January 12, 1971 by Hazel Wetzel and updated by Georgia Rodgers on 28 June 2001
|
| Name |
Birth |
Death |
Photo |
Death Certif. |
Notes; |
| Neeb, Annie (Turney) | 1882 | 1945 |
|
||
| Nelson, (unidentified grave) | No Entry | No Entry |
|
||
| Newsom, Bertha | Nov 27, 1903 | Nov 30, 1977 |
|
||
| Newsom, Bill | Oct 24, 1896 | Jan 27, 1971 |
|
||
| Nichols, Ben B | Dec 7, 1871 | Jul 26, 1960 |
|
|
|
| Nichols, Charlie Thomas | Mar 19 1896 | Jan 7 1995 |
|
||
| Nichols, Inez H | Aug 12 1909 | Nov 23 1993 |
|
||
| Nichols, Ira H | Jun 21 1902 | Mar 26 1983 |
|
||
| Nichols, James Bernard | May 16, 1879 | Jul 5, 1957 |
|
|
|
| Nichols, M D L | Oct 13, 1834 | May 25, 1907 |
|
||
| Nichols, Maggie Maud | Jun 1, 1868 | Feb 14, 1960 |
|
|
|
| Nichols, Mary Ann | Aug 13, 1846 | May 8, 1932 |
|
||
| Nichols, Vernon W | Feb 26 1906 | Oct 19 1980 |
|
||
| Oliver, Courtney Lynn | Mar 17 1980 | Mar 17 1980 |
|
||
| Oliver, Mildred I | Sep 26 1925 | No Entry |
|
||
| Oliver, Walter E Sr | Dec 13 1921 | Feb 7 1983 |
|
Army Veteran WWII | |
| Ortegon, Flo L | May 4, 1947 | Apr 3, 2003 |
|
||
| Ortegon, Julia R | Jun 19 1929 | No Entry |
|
||
| Ortegon, Ruben S | Jun 10 1927 | Jul 2 1992 |
|
||
| Ortegon, Robert M | Apr 19, 1957 | Living |
|
||
| Owens, Walter L | No Entry | Sep 7, 1919 |
|
Veteran | |
| Pace, Bill Riggs | Jul 8, 1914 | Feb 12, 1918 |
|
Son of J L & E A | |
| Patterson, Allen T | Sep 8, 1875 | Nov 20, 1919 |
|
WOW | |
| Perkins, Eva Jean (Nichols) | Oct 9, 1930 | Living |
|
||
| Perkins, James Hubert | May 5, 1932 | Living |
|
||
| Pearce, Janice (Nichols) | Sep 5 1943 | Aug 13 1998 |
|
||
| Pierson, Nels August | Nov 21, 1905 | Nov 2, 1922 |
|
|
|
| Porche, Frances (Dykes) | Oct 1 1903 | Nov 3 1973 |
|
|
|
| Porche, Wallace Nichols | Nov 29 1892 | Sep 28 1976 |
|
|
|
| Prentiss, Hattie Lee | Jun 18, 1872 | Jun 15, 1915 |
|
Dau of J W & Marcella | |
| Prentiss, John William | Dec 25, 1843 | Dec 10, 1918 |
|
|
Justic of the Peace - Winchell |
| Prentiss, Marcella Boyce | Dec 30, 1844 | Oct 7, 1922 |
|
|
|
| Reese, Mary | 1913 | 1914 |
|
|
|
| Rice, Charles E | Apr 6, 1899 | Jun 11, 1953 |
|
||
| Rice, John Ewing | Dec 11, 1910 | May 5, 1945 |
|
|
Veteran WWII |
| Rice, Lela Ozela | Apr 8, 1893 | Aug 30, 1962 |
|
|
|
| Rice, P E (Bud) | Aug 1, 1878 | May 24, 1947 |
|
||
| Richardson, Alice | Mar 13, 1919 | Mar 23, 1987 |
|
||
| Richardson, Allie Frances | Mar 18, 1918 | Nov 12, 2007 |
|
||
| Richardson, Elmer | 1894 | 1970 |
|
||
| Richardson, Elmer Morgan | Nov 25, 1932 | Apr 20, 2005 |
|
US Army Veteran | |
| Richardson, Elsie Lee (Hall) | 1894 | 1965 |
|
|
|
| Richardson, Infant Anna | Mar 18, 1918 | Mar 30, 1918 |
|
||
| Richardson, Jacky E | May 19 1956 | Sep 5 1993 |
|
Army Veteran WWII | |
| Richardson, Kenneth G | Sep 5, 1912 | Jul 23, 1993 |
|
||
| Richardson, Phillip H | Aug 14 1947 | Dec 9 1986 |
|
Army Veteran Vietnam | |
| Riggs, Bill | Jul 8, 1914 | Feb 12, 1918 |
|
Son of J L & E A Pace | |
| Riggs, Jesse A | Apr 2, 1887 | Oct 10, 1951 |
|
|
|
| Robinson, Aubrey | 1917 | 1979 |
|
Army Veteran WWII | |
| Robinson, Charlie | Sep 22, 1967 | Aged 75 yrs 3 months, 3 days | |||
| Rouse, Jesse Loyd | Feb 21, 1901 | Oct 11, 1976 |
|
||
| Rouse, Jewel (Russell) | Jun 28 1903 | Dec 27 1986 |
|
||
| Russell, Annie G | 1919 | 2002 |
|
||
| Russell, Annie P (Ellery) | May 13, 1875 | Nov 20, 1919 |
|
||
| Russell, Infant son | 1934 | 1934 |
|
Son of Archie & Mary (Strawberry) Russell | |
| Russell, Luke J | May 12 1909 | Jul 18 1974 |
|
Army Veteran WWII | |
| Russell, Thelma | 1913 | 1916 |
|
||
| Sanford, Ila F (Denman) | Jul 30 1914 | Jul 17 1986 |
|
||
| Seitz, Lizzie | Nov 9, 1855 | Nov 7, 1922 |
|
Wife of Dr. Seitz | |
| Shannon, Jerry LaDeau | Apr 2, 1933 | Apr 3, 1933 |
|
||
| Siefred, Claude | Dec 20, 1943 | Jun 19, 1974 |
|
||
| Siegfried, Claudie O | Apr 28, 1915 | Apr 1, 1989 | US Army WWII | ||
| Siefred, Donna | Feb 24, 1946 | Jun 19, 1974 |
|
||
| Siegfried, Fred H | Jul 21, 1910 | Jul 12, 1978 | US Army WWII | ||
| Siegfried, Jeff J | Apr 7, 1913 | Nov 28, 1944 |
|
US Army WWII | |
| Sneed, Leon Wade | 1921 | 1977 | Air Force Veteran Korea | ||
| Solomon, Robert Donnell | Aug 7, 1908 | Feb 16, 1909 |
|
Infant twin son of J G & Addie | |
| Sowell, Baby Boy Billie | Dec 4, 1920 | Dec 4, 1920 | |||
| Sowell, Bessie Benson | Mar 13, 1893 | Oct 29, 1920 |
|
||
| Spearman, Billy Wayne | No Entry | No Entry |
|
||
| Spearman, Judy Estelle | Jan 14, 1952 | Oct 21, 2008 |
|
||
| Spivey, Thomas S | Mar 27, 1857 | Dec 28, 1908 |
|
WOW | |
| Swingle, Bertha Laverne | May 28, 1935 | Nov 4, 1970 |
|
|
|
| Tackett, Paul Esco | Aug 26, 1920 | Jul 8, 2004 | US Army WWII | ||
| Thornton, Nancie Lee | 1867 | 1912 |
|
||
| Touchstone, Joe L | Oct 26 1952 | Mar 10 1975 |
|
|
|
| Underwood, Izetta | Aug 14 1909 | Aug 22 1990 |
|
||
| Underwood, Verna Mae | Sep 20, 1914 | May 2, 1918 |
|
Dau of W E & Z A | |
| Underwood, William Edgar | Sep 20, 1869 | Jan 1, 1916 |
|
||
| Underwood, William Edgar | Mar 7 1900 | No Entry | |||
| Underwood, Zyllia Ann | Oct 20, 1878 | No Entry |
|
||
| Vann, Mattie Frances | Dec 23, 1923 | Mar 14, 1936 |
|
|
|
| Vogel, Barbara Nell | Jan 24, 1942 | Feb 8, 1951 |
|
||
| Vogel, Exa Mae Virginia Kelly | May 6 1917 | Aug 22, 2001 | |||
| Vogel, Grover Ree | Jan 11 1912 | Nov 30 1991 |
|
||
| Vogel, Herman E | 1874 | 1954 |
|
|
|
| Vogel, Homer Lee | Oct 28, 1910 | Mar 23, 1915 |
|
Son of H E & V D | |
| Vogel, Norman Wayne | Feb 21, 1937 | May 5, 1957 |
|
|
|
| Vogel, Vellie D (Abney | 1887 | 1939 |
|
|
|
| Vogel, Woody Odell | Apr 12, 1915 | Mar 7, 1965 |
|
||
| Waldrop, Daniel David | 1849 | 1911 |
|
||
| Wells, Annie Neva Lewis | Feb 9, 1894 | Jul 9, 1928 |
|
|
Dau of E L & M T |
| Wells, Ernest T | Sep 16, 1960 |
|
|
Aged 76 yrs 9 months, 19 days | |
| White, Alice R | Jul 28, 1872 | Aug 4, 1907 |
|
|
|
| White, Robert A | Jan 23, 1885 | Sep 3, 1907 |
|
|
WOW |
| Wilks, Ada G | 1886 | 1970 |
|
||
| Wilks, Agnes | Feb 9 1912 | Sep 16 1987 |
|
||
| Williams, Bessie Lee (Wilson) | Aug 30, 1888 | Mar 20, 1925 |
|
||
| Williams, Dora Dean | Mar 12, 1913 | No Entry |
|
||
| Williams, James Edward | Aug 13, 1896 | Nov 30, 1965 |
|
|
|
| Wilson, Charles | Mar 9, 1832 | Aug 15, 1925 |
|
|
|
| Wilson, Charlie Lee | 1911 | 1980 |
|
||
| Wilson, James A | Feb 12, 1876 | Nov 12, 1919 |
|
||
| Wilson, Lula | Mar 4, 1872 | Apr 26, 1931 |
|
|
|
| Wilson, Mattie (Nelson) | 1886 | 1984 |
|
||
| Wilson, Nancy | Feb 7, 1848 | Jul 26, 1931 |
|
|
|
| Wilson, Willie Dell | May 29, 1918 | Oct 5, 1920 |
|
||
| Young, Gladys | Sep 24, 1913 | Sep 12, 1916 | |||
| Young, Jessie W | 1897 | 1922 |
|
||
| Young, John H | Mar 21, 1852 | Oct 5, 1942 |
|
||
| Young, Lucy May | 1894 | 1982 | |||
| Young, Robert L | No Entry | No Entry | Aged 53 yrs | ||
| Young, W T | Mar 14, 1884 | Feb 2, 1920 | |||
| Young, William Thomas | 1894 | 1943 |
|