pvgs header logo PVGS May Cemetery
A-B C-F G-K L-Q R-Z
May Cemetery 358 Surnames L-Q
Name Birth Death Marker Other Sec Row Lot Map Note Misc
🌹Laman, Hurschel Dee May 6, 1932 Mar 15, 2019 tbs obit 2 9 31
🌹Laman, Roma Lorina Taylor Sep. 9, 1935 Jun. 28, 2011 tbs   2 9 30
🌹Lancaster, Arthur Jerome Apr. 8, 1883 Dec. 16, 1951 tbs tbs dc 1 12 54
🌹Lancaster, Carlton Ray Jan. 8, 1942 Apr. 18, 1944 tbs dc 1 3 14
🌹Lancaster, Doyle Newton Jun. 7, 1907 Aug. 16, 1991 tbs   1 12 56
🌹Lancaster, John Alton Jun. 29, 1910 Sep 24, 1932 tbs tbs dc 1 12 55
🌹Lancaster, Lota Inez Wagnon Dec. 4, 1919 Jan. 17, 1963 tbs tbs dc 1 3 15
🌹Lancaster, Mary E "Mollie" Wiggin Dec. 16, 1884 Dec. 14, 1939 tbs tbs dc 1 12 53
🌹Lancaster, Ray Balmarhe Apr. 20, 1913 Sep. 6, 1993 tbs tbs   1 3 16
🌹Lappe, Bessie E Smith Nov 30, 1879 May 3, 1943 tbs tbs dc 1 9 72
🌹Lappe, Charles Edward Dec 17, 1878 Nov 7, 1961 tbs dc 2 3 21
🌹Lappe, Henry Sep 1, 1873 Jun 21, 1937 tbs tbs dc 1 9 73
🌹Lappe, Verna M. Dec. 19, 1909 Jul. 27, 1998 tbs tbs   1 8 68 w/W F
🌹Lappe, Wilmoth Fredrick Oct. 27, 1908 Apr. 3, 1984 tbs tbs dc 1 8 69
🌹Largen, Glynda Jane Burnett 1941 23 Mar 2017 tbs   3 2 15 urn Int Jan 2020
🌹Largen, James Blair 2 May 1931 20 Dec 2019 tbs   3 2 16 urn Int Jan 2020
🌹Lee, Barnie Wilburn Feb. 11, 1917 Aug. 25, 1963 tbs tbs dc 3 3 4
🌹Lee, Erma Lucille Mar. 12, 1905 Oct. 22, 1992 tbs tbs   1 1 48 w/Ray
🌹Lee, Eula Abbie Drinkard Sep. 28, 1890 Nov. 12, 1974 tbs tbs dc 3 8 11
🌹Lee, Gregory Paul Oct 2, 1956 Feb 4, 1964 tbs dc 3 5 5
🌹Lee, John Mitchell Jun. 18, 1892 Aug. 6, 1969 tbs tbs dc 3 8 12
🌹Lee, Joretta E. 12 Apr 1931 24 Dec 2020 tbs   3 6 5
🌹Lee, Lester R. May 31, 1929 Jun. 24, 2004 tbs tbs   3 6 6
🌹Lee, Olin Vivian Oct. 3, 1911 Sep. 14, 1978 tbs tbs dc 3 5 7
🌹Lee, Raymond A. Jun. 5, 1904 Sep. 10, 1981 tbs tbs   1 1 49
🌹Lee, Saundra Marion Whitmire Aug. 29, 1944 Nov 8, 1986 tbs tbs dc 3 8 15 w/Dewain
🌹Lee, Tyler DeWain Feb. 9, 1970 May 21, 1970 tbs dc 3 8 14
🌹Lee, Virgie Jewell Jun. 24, 1908 Jul. 1, 2005 tbs tbs   3 5 6 w/Olin
🌹Lee, Virginia Ruth Aug. 9, 1916 May 25, 1998 tbs tbs   3 3 5
🌹LeMaster, Allie C Oct. 2, 1904 Feb. 21, 1934 tbs   1 10 35
🌹LeMaster, Byna Grace "Bonnie" Jun. 17, 1907 Jan. 19, 1993 tbs   2 15 25
🌹LeMaster, Ira T Oct 19, 1875 Sep 24, 1937 tbs tbs dc 1 10 34
🌹LeMaster, Leola Nov 1, 1910 Nov 1, 1910 tbs dc 1 10 32
🌹LeMaster, LeRoy A. Aug. 15, 1911 Mar. 24, 1987 usa   2 15 26 wwii
🌹LeMaster, Minnie F McKinley Feb 10, 1878 Oct 18, 1939 tbs tbs dc 1 10 33
🌹Lennington, Ellen Blake Cox Feb. 10, 1907 Jan 12, 1996 tbs tbs   3 6 7
🌹Lennington, Lee Roy Feb. 28, 1893 Mar. 31, 1967 tbs tbs dc 3 6 8
🌹Lewis, Annie M. Oct. 12, 1914 Feb. 15, 1996 tbs tbs   4 4 37
🌹Lewis, Rex Sep. 8, 1908 Dec. 4, 1991 tbs tbs   4 4 38
🌹London, Billy Ray Jr. Sep 5, 1950 Sep 1, 2014 tbs dc obit 1 1 37
🌹Looney, Glenn Lewis Aug 8, 1911 May 24, 1989 tbs tbs   1 13 52
🌹Looney, Ora Mae White Jul 23, 1908 May 7, 1982 tbs tbs dc 1 13 51
🌹Lowrance, Jim "Coach" Sep. 21, 1924 Mar. 13, 1985 usa   3 3 16 wwii kwar
🌹Lowrance, Todie Mar. 13, 1929 Aug. 19, 1993 tbs   3 3 15
🌹Lucksinger, Fred Anthony, Sr Jan. 8, 1912 May 9, 1985 tbs tbs   2 7 14
🌹Lucksinger, Fred Anthony, Jr Sep. 16, 1932 Feb. 5, 1954 usa   2 7 16 cowar
🌹Lucksinger, Lorna Grace Dec. 7, 1911 Aug. 28, 1986 tbs tbs   2 7 15 w/F A
🌹Lyons, Marjorie Doylene Irvin Dec. 27, 1927 Jul. 13, 1976 tbs dc 1 3 48
🌹Lyons, Robert Olen Aug 27, 1920 Mar 15, 1983 hibisk dc 1 3 47 wwii
🌹Mallon, Elizabeth Oct. 9, 1827 Jan. 20, 1918 tbs   1 1 45 Headstone broken
🌹Marin, Roberto Jun. 19, 1931 May 22, 2002 tbs tbs   4 4 36
🌹Marin, Roberto Jr. Jan 21, 1956 Mar 1, 2018 tbs obit 4 4 34
🌹Marrow, Marlene Johnson Jun. 17, 1963 Mar. 28, 2002 tbs   4 6 45
🌹Martin, Alma M. Jun 12, 1906 Feb 27, 2001 tbs tbs   2 14 25
🌹Martin, Annie May 13, 1880 Sep 26, 1919 tbs tbs   1 6 32
🌹Martin, C E May 22, 1849 May 4, 1899 tbs   1 6 33 Headstone broken
🌹Martin, Floyd Daultin Jul 5, 1900 Nov 6, 1976 tbs tbs dc 2 14 26
🌹Martin, John Henry May 12, 1840 Apr 2, 1922 csa dc 1 6 34 cvwar
🌹Martin, Joyce Marie Weathersby Mar. 7, 1927 Nov. 8, 1963 tbs dc 2 6 22
🌹Martin, W H Mar 2, 1871 Dec 10, 1946 tbs dc 1 6 31
🌹Massey, Charles Ray Nov. 5, 1944 Sep. 19, 2010 tbs usa obit 2 15 1 vnwar
🌹Mathis, Frances Louise May 8, 1903 Jun. 4, 1934 tbs dc 1 10 69
🌹Mathis, Dr John Milton Nov. 17, 1864 Apr. 21, 1937 tbs tbs dc 1 10 68
🌹Mathis, Mary Eliza Curry Nov. 20, 1869 Jul. 25, 1954 tbs tbs dc 1 10 67
🌹Maynard, Doyle L Dec. 22, 1928 Jun. 5, 1997 tbs tbs   3 10 6
🌹Maynard, Mabel Laverne Feb. 6, 1933 Dec. 19, 2011 tbs   3 10 5
🌹Mayo, Baby Aug. 28, 1895 Aug. 28, 1895 tbs   1 4 52
🌹Mayo, James C. Sep., 1853 Mar. 14, 1922 tbs tbs dc 1 4 50
🌹Mayo, Mary Ann "Mollie" Brigance Jan. 9, 1856 Feb. 9, 1920 tbs tbs dc 1 4 51
🌹Mayo, Rebecca Jane Tomlinson Feb. 24, 1826 Nov. 10, 1909 tbs tbs   1 4 53
🌹McAnally, John Willis Nov. 26, 1868 Dec. 3, 1938 tbs dc 1 2 79
🌹McAnally, Laura Ann Nov. 4, 1869 Apr. 30, 1958 tbs   1 2 78
🌹McBride, Arthur Vernon Sep. 11, 1889 Nov. 17, 1975 tbs tbs dc 1 11 45
🌹McBride, Baby W. O. 1885 1885 tbs   1 14 43
🌹McBride, Barbara Joy Jul. 17, 1941 Jul. 7, 2002 tbs   4 1 8
🌹McBride, Bobbie Lou Oct 31, 1926 Oct 30, 2010 tbs tbs   4 2 15
🌹McBride, Bobby Gene Nov. 13, 1930 Jan. 3, 1936 tbs dc 1 14 44
🌹McBride, California E "Callie" McGary Jan. 7, 1868 Jul. 17, 1932 tbs tbs dc 1 13 41
🌹McBride, Cloyce Efton Oct. 21, 1923 Jan. 5, 2011 usa   2 7 31 wwii
🌹McBride, Dow W. Oct. 28, 1917 Dec. 29, 1995 tbs usa   4 1 12 wwii
🌹McBride, Earl E Oct. 17, 1891 Jan. 4, 1981 tbs tbs   2 7 29
🌹McBride, Emma Beatrice Wiggens Jan. 29, 1893 Jul. 21, 1959 tbs tbs dc 1 14 45
🌹McBride, Ernest Edgar Feb., 1919 Apr. 4, 2009 tbs   1 15 56
🌹McBride, Ernest B Jul. 24, 1883 Sep. 1, 1951 tbs dc 1 11 47
🌹McBride, Esther Deere Aug., 1922 Dec. 2, 2010 tbs obit 1 15 55
🌹McBride, Evans Edgar Nov. 20, 1889 Dec. 17, 1952 tbs tbs dc 1 14 46
🌹McBride, Frances Kyle Oct. 6, 1927 Jul. 30, 2005 tbs tbs   4 2 9
🌹McBride, Frederick Jay Jul 18, 1952 Dec 30, 2015 usa obit 4 2 5 cowar
🌹McBride, Fredrey Oct. 28, 1930 Jan. 11, 1931 hibisk dc        
🌹McBride, Harold L. Dec. 18, 1926 May 16, 1987 tbs tbs   4 1 39
🌹McBride, Helen Evelyn Aug 14, 1945 Mar 8, 2011 tbs   1 10 45
🌹McBride, Hugh Frank Jun., 1856 Aug. 15, 1923 tbs   1 11 42
🌹McBride, Hugh Franklin Jr May 28, 1900 Feb. 21, 1974 tbs dc 1 11 41
🌹McBride, Jack F. May 22, 1926 Dec 31, 2017 obit 4 2 16 USAF
🌹McBride, John Green Jun. 6, 1861 Jan. 12, 1940 tbs tbs dc 1 13 42
🌹McBride, John Homer Sep. 19, 1913 Jul. 7, 1991 tbs   1 14 47
🌹McBride, Johnny Lee Aug. 23, 1944 Feb. 4, 2010 usa obit 4 2 6 vnwar
🌹McBride, Julius Evans Jan. 4, 1915 Dec. 2, 1954 tbs usa dc 2 6 6 wwii
🌹McBride, Lelier Harriett Mackley Mar. 1, 1888 Jan. 11, 1975 tbs dc 1 11 46
🌹McBride, Marion Joe Apr. 20, 1928 Jul. 24, 2000 tbs tbs   4 2 10
🌹McBride, Myrtle May Rankin May 31, 1893 Nov. 7, 1950 tbs dc 1 11 44
🌹McBride, Nellie Mae Suddreth May 4, 1894 Mar. 24, 1974 tbs tbs dc 2 7 28
🌹McBride, Robbie Ann McCleskey Feb. 19, 1863 Oct. 12, 1938 tbs dc 1 11 43
🌹McBride, Roy Dale Oct 30, 1924 Sep 16, 2014 tbs usa obit 4 1 18 wwii
🌹McBride, Stanley K. May 1, 1911 Oct. 15, 1999 tbs obit 4 1 10
🌹McBride, Sylvia G. Mar. 23, 1924 Apr. 26, 1994 tbs tbs   4 1 11
🌹McBride, T Camilla May 15, 1915 Oct. 24, 1997 tbs tbs obit 4 1 9 w/S K
🌹McBride, Virginia Gray Mar. 16, 1927 Jul. 19, 2013 tbs obit 2 7 30
🌹McBride, Willie Alexander Jul 26, 1887 Jul 14, 1947 tbs dc 1 13 40
🌹McCarty, Eddie Malcolm unk unk hibisk   1 16 48
🌹McCary, Calvin Luther Oct. 18, 1915 Oct. 20, 1987 usa   1 11 72 wwii
🌹McCary, Gertrude Lane Sep. 19, 1884 Aug. 24, 1947 tbs tbs dc 1 10 74
🌹McCary, Henry R. Dec. 19, 1905 Jan. 8, 1985 tbs tbs   1 11 71
🌹McCary, Lillie Mae Mar. 27, 1913 Jan. 20, 2004 tbs tbs   1 11 70
🌹McCary, Wyley Madison Aug. 2, 1879 Nov. 30, 1974 tbs tbs dc 1 10 75
🌹McClary, Emma Lois Dewbre Jan 22, 1919 Feb. 28, 1967 tbs dc 1 5 11
🌹McCleery, Mary Lou Walker Jan 27, 1925 Aug 26, 2017 tbs obit 1 4 61
🌹McCleery, Melvin Houser May 4, 1923 Nov. 23, 2012 usa   1 4 62 wwii
🌹McClellan, Celia Estell Aug. 23, 1917 Jan. 23, 1977 usa dc 1 4 44 wwii kwar
🌹McClelland, Miriam Marie Buford Aug. 27, 1924 Aug. 25, 1998 tbs   1 1 12
🌹McCoard, David James Dec. 27, 1927 Dec. 13, 1995 tbs tbs usa   4 1 7 kwar
🌹McCoard, Mae Claire McBride Lynch 20 Apr 1939 15 Jan 2020 tbs tbs obit 4 1 6
🌹McCormick, John H Oct. 18, 1872 Jan. 25, 1909 tbs tbs   1 4 21
🌹McDaniel, Clyde Lillian May 23, 1880 Feb. 22, 1910 tbs dc 1 4 35
🌹McDaniel, Ernest A. "Doodle" Jan. 29, 1887 Feb. 5, 1984 tbs   2 10 2
🌹McDaniel, Ethel Merle Rasberry Aug. 26, 1893 Mar. 23, 1967 tbs   2 10 1
🌹McDaniel, Dr Horace MacField Jan. 9, 1881 Jan. 2, 1949 tbs tbs dc 1 4 34
🌹McDaniel, Myrtie L. Snipes Nov. 20, 1889 Dec. 26, 1988 tbs tbs   1 4 33
🌹McGary, George Mansfield "Bud" Apr. 30, 1872 Sep. 26, 1941 tbs dc 1 13 44
🌹McGary, Martha Lavina "Mattie" Oglesby Apr. 4, 1880 Feb. 18, 1960 tbs dc 1 13 43
🌹McGee, John Franklin Apr 29, 1859 Jul 11, 1944 tbs tbs dc 2 1 14
🌹McGee, Mary Ellen "Ellen" Anderson Feb., 1862 May 13, 1953 tbs tbs dc 2 1 13
🌹McGinnis, Verba Deann Woods 30 Jun 1942 27 May 2019 tbs tbs   1 9 62
🌹McGraw, Agnes K Jul. 7, 1910 May 1, 1920 tbs tbs   1 14 24
🌹McGraw, Frank C Apr. 7, 1902 Apr. 23, 1938 tbs   1 14 23
🌹McGraw, Ruby Sadler Jun 14, 1880 May 2, 1939 tbs tbs dc 1 14 25
🌹McGraw, William S Aug 3, 1867 Jan 11, 1927 tbs tbs   1 14 26
🌹McGreger, Ervy Eugene Apr 26, 1893 May 23, 1970 tbs tbs dc 3 2 2
🌹McGreger, Roxie E McClintock Feb. 5, 1897 Apr. 26, 1970 tbs tbs dc 3 2 1
🌹McGregor, Mattie Mae "Reno" LeWallen Jan. 19, 1906 Jul. 28, 1952 tbs tbs dc 2 1 3
🌹McGregor, Thomas Reno Dec. 13, 1900 Oct. 28, 1981 tbs tbs   2 1 4
🌹McGrew, Mable M Stout Dec. 16, 1898 Nov. 25, 1959 tbs dc 1 4 45
🌹McGrew, William Louis Mar. 4, 1898 May 31, 1956 usa dc 1 4 46 wwi
🌹McKinney, Elsie Schellhase Aug. 8, 1902 Jun. 21, 1976 tbs tbs dc 2 2 27
🌹McKinney, George Washington Jun. 20, 1882 Jan. 16, 1963 tbs tbs dc 2 2 28
🌹McMains, Paul unknown 1979 hibisk   3 2 24
🌹McNamara, Annie Feb 4, 1832 Dec. 8, 1910 tbs   1 10 39 78y 10m 4d
w/P. McNamara
🌹McNamara, Patrick unk unk hibisk   1 10 37
🌹McQuaid, Clara B Barnes Feb 16, 1871 Jun 12, 1953 tbs tbs dc 2 10 6
🌹McQuaid, Espy Ridgeway Jun 29, 1873 May 18, 1950 tbs tbs dc 2 10 5
🌹Medcalf, Baby Jun. 13, 1906 Jun. 13, 1906 tbs tbs   1 1 32
🌹Medcalf, Baby Boy Jun. 21, 1911 Jul. 1, 1911 tbs   1 1 34
🌹Medcalf, Baby Girl Jun. 21, 1911 Jun. 21, 1911 tbs   1 1 33
🌹Medcalf, Bessie Mar 26, 1879 Dec 14, 1937 tbs tbs dc 1 10 14
🌹Medcalf, Doc Merritt Dec. 27, 1876 Dec. 21, 1964 tbs tbs dc 1 1 31
🌹Medcalf, Ellen Mae Aug. 8, 1909 1911 tbs tbs   1 10 13
🌹Medcalf, Emery Aug. 25, 1894 Apr 23, 1896 tbs tbs   1 1 62
🌹Medcalf, Gilbert Cotnam Jul. 13, 1912 Jun. 24, 1992 tbs tbs   2 1 20
🌹Medcalf, James T. Apr. 26, 1840 Nov. 1, 1918 tbs csa   1 11 13 cvwar
🌹Medcalf, James W Oct. 1, 1879 Jan. 25, 1936 tbs tbs dc 1 11 19
🌹Medcalf, Lillian M. Middleton Mar. 9, 1908 Jan. 19, 2007 tbs tbs   1 1 35
🌹Medcalf, Martha Jan. 20, 1846 May 22, 1924 tbs tbs   1 11 12
🌹Medcalf, Mary E Moon Jan. 12, 1888 May 24, 1922 tbs tbs dc 1 11 18
🌹Medcalf, Melvalee Jan. 14, 1924 Jan. 17, 1924 tbs   1 11 16
🌹Medcalf, Minnie Leo Gleaton Sep. 30, 1917 Jul. 10, 1981 tbs tbs   2 1 19
🌹Medcalf, Robert Ealon Mar. 4, 1905 Aug. 12, 1980 tbs tbs dc 1 1 36
🌹Medcalf, Rufus Minter Dec 23, 1872 Feb 18, 1975 tbs tbs dc 1 10 15
🌹Medcalf, Sallie Dec. 7, 1878 May 7, 1953 tbs dc 1 11 11
🌹Medcalf, Sallie Clark Anderson Apr. 18, 1878 Aug 19, 1962 tbs tbs dc 1 11 30
🌹Medcalf, Vera Mar 29, 1899 Oct 12, 1911 tbs tbs dc 1 10 12
🌹Menefee, Emily R Sep. 7, 1871 Nov. 5, 1938 tbs   1 6 65
🌹Menefee, Jarrett S. Apr. 27, 1861 Jan. 2, 1931 tbs dc 1 6 67
🌹Menefee, William Strother Mar. 5, 1893 Feb. 19, 1934 hibisk dc 1 6 64
🌹Menefee, Zeb T Oct. 9, 1901 Sep. 12, 1928 tbs dc 1 6 66
🌹Merworth, Lawrence Lee Apr. 11, 1930 May 28, 1997 tbs tbs   2 5 28
🌹Michael, Alice Clemetine Lawhon Feb. 22, 1874 Apr. 27, 1937 tbs tbs dc 1 14 57
🌹Michael, Claude McDow, Jr. "Mack" Mar 4, 1923 Aug 14, 2016 hibisk obit 2 10 19  wwii
🌹Michael, Claude McDow, Sr. "Mack" Sep. 28, 1895 Sep. 30, 1994 tbs tbs usa   2 10 22 wwi
🌹Michael, George Harvel, Jr May 19, 1948 Apr. 8, 1994 usa   4 2 34   vnwar
🌹Michael, George Harvel, Sr Oct 1, 1924 Mar 10, 2015 usa   4 2 36  wwii
🌹Michael, George Alexander Jun 4, 1873 Aug 4, 1954 tbs tbs dc 1 14 58
🌹Michael, Hal Dean Oct. 16, 1937 Oct. 20, 2002 tbs tbs obit 4 2 32
🌹Michael, Ira Edgar Sep 25, 1900 Sep. 14, 1971 tbs dc 1 14 56
🌹Michael, Juanita Bruton Feb 26, 1927 Jul 4, 2015 fhm   2 10 23
🌹Michael, Lillian Louise Stone Sep 27, 1925 Apr 7, 2014 fhm   4 2 35
🌹Michael, Rosa Ada Welch Mar. 13, 1896 Jan. 16, 1963 tbs dc 2 10 21
🌹Michaels, Arthur Frederick Oct. 11, 1897 Dec. 24, 1981 tbs usa dc 3 6 17 vet
🌹Michaels, Mary E. Buzbee Nov. 10, 1896 Jan. 22, 1988 tbs   3 6 16 w/A F
🌹Mikel, Colleen May 2, 1923 Jun. 18, 1997 tbs   3 4 14
🌹Miles, Lula Matilda Kinsel Aug 5, 1886 Sep 20, 1914 tbs dc 1 13 3
🌹Miller, Carl Weldon Jan. 1, 1910 Feb. 20, 1998 tbs tbs   3 3 26
🌹Miller, Catherine Jul. 24, 1913 Nov. 2, 1975 tbs dc 1 15 20
🌹Miller, Curtis W. Aug. 27, 1920 May 14, 1992 usa   1 16 37 wwii
🌹Miller, Donald Dean Jul. 4, 1965 Jul. 4, 1965 tbs dc 1 16 20
🌹Miller, Doyle C. Apr. 22, 1912 Jun. 10, 1991 tbs tbs   3 5 28
🌹Miller, Evelyn Hyacinth Melton Apr. 1, 1919 Oct. 30, 2005 tbs tbs   3 5 27
🌹Miller, Fred Eugene Jan. 23, 1928 Feb. 11, 2003 tbs tbs obit 1 16 35
🌹Miller, James Jackson Dec. 10, 1879 Nov. 15, 1932 tbs tbs dc 1 3 66
🌹Miller, John Thomas Sep. 16, 1872 Dec. 2, 1946 tbs dc 1 13 20
🌹Miller, John William Aug 20, 1877 May 21, 1965 tbs tbs dc 1 3 68
🌹Miller, Joseph F. Nov. 30, 1905 Apr. 8, 1993 tbs tbs   2 8 17
🌹Miller, Laura Medcalf Feb. 21, 1877 Jan. 22, 1948 tbs tbs dc 1 3 67
🌹Miller, Lowanna G. Feb 11, 1920 Apr 22, 2010 tbs tbs   2 8 16
🌹Miller, Lugenia Stewart Mar. 20, 1877 Jul. 30, 1943 tbs dc 1 13 19
🌹Miller, Nola Geneva Simmons Jul. 10, 1922 Jun. 21, 1976 tbs dc 1 15 38
🌹Miller, Ollie Sarah Burns Feb. 15, 1882 Apr. 15, 1961 tbs tbs dc 2 11 1
🌹Miller, Robert Calvin Dec. 14, 1922 Oct. 24, 2009 usa   1 15 39 wwii
🌹Miller, Robert Lee Jun. 6, 1871 Jan. 7, 1955 tbs tbs dc 2 11 2
🌹Miller, Ruth Marjorie Jun. 9, 1915 Jun. 7, 1917 tbs   1 13 18
🌹Miller, Thelma Arline Oct. 3, 1935 Aug. 19, 1999 tbs tbs   1 16 36
🌹Miller, Una Emfinger Jul. 21, 1891 Nov. 20, 1969 tbs tbs dc 1 3 65
🌹Miller, Willie L. Sep. 2, 1911 Oct. 28, 2009 tbs tbs   3 3 25 w/Carl W
🌹Miller, Zora Inez Aug. 14, 1898 Aug. 10, 1899 tbs tbs   1 5 24
🌹Milner, Bryan May 1, 1908 Apr. 10, 1996 tbs tbs   2 12 4
🌹Milner, David Dudley Sep. 9, 1871 Aug. 17, 1958 tbs tbs dc 2 12 2
🌹Milner, Elmer Eugene May 16, 1897 Aug 28, 1918 tbs dc 1 10 18
🌹Milner, Frances Josephine Whately Mar. 22, 1874 Jul. 1, 1956 tbs tbs dc 2 12 1
🌹Milner, Geraldine Jun. 11, 1910 Apr. 26, 1987 tbs tbs   2 12 3 w/Bryan
🌹Milner, Ruby Lena Oct. 20, 1911 Apr. 26, 1912 tbs dc 1 10 19
🌹Mitchell, W. T. Nov. 28, 1869 Apr. 26, 1906 tbs   1 7 61
🌹Monsey, Oda May Whidden Jul. 14, 1890 Nov. 21, 1975 tbs dc 1 16 43
🌹Monsey, Sidney Lester "Pop" Nov. 23, 1879 Jun. 2, 1971 tbs dc 1 16 44
🌹Montgomery, Mary Magdalene "Abie" Windham Mar 28, 1909 Mar 23, 1975 tbs dc 3 2 4
🌹Moore, Ethel Leona Thorton Dec. 13, 1907 May 17, 1992 tbs tbs   3 11 14 w/H M
🌹Moore, Glenn Walker Nov. 23, 1909 Apr. 15, 1980 tbs tbs dc 2 1 7
🌹Moore, Howard Milton Jan. 12, 1906 Dec. 15, 1979 tbs tbs   3 11 15
🌹Moore, Oneta J. Jun 10, 1913 Oct 19, 2009 tbs tbs   2 1 6
🌹Morgan, Leonard V. "Blow" Nov 13, 1915 Mar 19, 2012 tbs usa usa   1 9 56 wwii
🌹Morgan, Mildred May 8, 1915 May 23, 1985 tbs tbs   1 9 55
🌹Morrison, Charley Dan Sep 16, 1873 Sep 29, 1958 tbs tbs dc 1 2 49
🌹Morrison, Deben Arnold Jan. 20, 1885 May 10, 1967 tbs tbs dc 1 2 44
🌹Morrison, Ida M McDonald Oct 21, 1879 Jul 22, 1962 tbs tbs dc 1 2 48
🌹Morrison, Rev James Hall Jan. 26, 1835 Nov. 8, 1898 tbs tbs   1 2 43
🌹Morrison, Jesse R Jun. 2, 1876 Mar. 10, 1950 tbs tbs dc 1 2 45
🌹Morrison, Ruby Ellen Apr. 3, 1912 Jan. 10, 1981 tbs dc 1 2 46
🌹Morrison, Sarah Ann Anderson Hancock Jun. 10, 1835 Jan. 16, 1916 tbs tbs   1 2 42
🌹Murphy, James Willie Apr. 17, 1889 Nov. 6, 1951 tbs tbs dc 2 7 8
🌹Murphy, Josie Brown Dec. 15, 1891 Aug. 10, 1987 tbs tbs   2 7 7
🌹Musick, Audry V. Nov. 9, 1937 Jan. 14, 1983 tbs tbs dc 1 16 8
🌹Musick, Shirlene Lee Jan. 11, 1940 Aug. 2, 1990 tbs tbs   1 16 7
🌹Neatherlin, Walton Pierce Dec 17, 1918 Jun 20, 2003 tbs   4 3 40
🌹Nelms, Manervie Aug. 8, 1898 Aug. 23, 1908 tbs tbs dc 1 3 34
🌹Nelms, Rodolphus Dec. 28, 1888 Jun. 3, 1920 tbs dc 1 3 36
🌹Nelson, Alva Lee Jun. 19, 1900 Oct. 7, 1970 tbs dc 3 1 12
🌹Nelson, Baby Boy Apr. 28, 1904 Apr. 28, 1904 tbs tbs   1 8 10 s/W L & V C
🌹Nelson, Baby Boy Nov. 15, 1904 Nov. 21, 1904 tbs tbs   1 7 4 s/S D
🌹Nelson, Baby Boy Mar. 27, 1907 Mar. 27, 1907 tbs   1 8 11 s/W L & V C
🌹Nelson, Baby Boy May 20, 1920 Jul. 18, 1920 tbs tbs   1 7 3 s/S D
🌹Nelson, Bertha Obera Feb 2, 1883 Sep 2, 1979 tbs   1 7 16B 1st husb
Lon Poage
🌹Nelson, Ira T. Sep 7, 1905 Apr 4, 1989 tbs   3 2 11
🌹Nelson, Josie Jones Aug 30, 1881 Nov 15, 1961 tbs tbs dc 1 6 2
🌹Nelson, Samuel Dave Jan 5, 1880 Nov 10, 1964 tbs tbs dc 1 6 3
🌹Nelson, Thelma Theo Witt Oct 20, 1904 Jan 23, 1979 tbs dc 3 2 10
🌹Nelson, Virginia C Buzbee May 15, 1873 Mar. 18, 1922 tbs tbs   1 8 9 w/W L
🌹Nelson, William Lee Oct. 3, 1877 Jun. 23, 1943 tbs dc 1 8 8
🌹Newbury, Dora M Mar. 6, 1889 Aug. 21, 1969 tbs tbs   1 15 17
🌹Newbury, Dorothy Trentham Jun 24, 1914 Feb 13, 2002 tbs tbs   1 15 7
🌹Newbury, Harry Jan 29, 1916 Jun 26, 2000 tbs   1 15 8
🌹Newbury, Jimmy L. Jan 28, 1923 Dec. 11, 1977 usa   1 15 16 wwii
🌹Newbury, Mark C Nov. 3, 1883 Dec. 22, 1959 tbs tbs   1 15 18
🌹Newbury, Tempie G. Nov 11, 1910 Jun 20, 2000 tbs   1 16 17
🌹Newbury, Thomas J. Mar 26, 1909 Mar 16, 1992 tbs   1 16 18
🌹Newcomb, George Burl Oct 12, 1933 Jan 13, 2002 tbs   1 13 73
🌹Newcomb, Jesse Altum Jun 19, 1908 Jun 25, 1983 tbs   1 13 74
🌹Newcomb, William Lafayette Apr. 28, 1870 Jul. 20, 1950 tbs dc 1 6 37
🌹Newman, Ila Mae Wilson Nov. 29, 1906 Aug 10, 1970 tbs tbs dc 2 12 29
🌻Newman, James Alton Feb. 9, 1902 Feb. 18, 1969 usa 2 12 29A MIA Memorial
🌹Newman, James Milton, Jr Feb. 9, 1902 Feb. 18, 1969 tbs tbs dc 2 12 30
🌹Newsom, Caroline "Callie" Boland May 22, 1856 Aug. 18, 1918 tbs tbs   1 6 56
🌹Newton, Hattie Mae Smith May 1, 1893 Jul 25, 1982 tbs dc 3 10 11
🌹Newton, William Anderson Jun 28, 1891 Sep 24, 1980 tbs dc 3 10 12
🌹Nichols, Helen J. Sep 19, 1913 Feb 15, 1986 tbs   2 5 4
🌹Nichols, Herman Raleigh Nov 3, 1911 Oct 7, 1987 tbs   2 5 5
🌹Noland, Lee Nora Coker Jul. 12, 1885 Sep. 12, 1927 tbs dc 1 5 64
🌹Norman, Floy Branum Jan 16, 1895 Nov 16, 1981 tbs dc 1 2 77
🌹Oakes, Coszett Burnett Jul. 11, 1923 Mar. 16, 2014 tbs   1 5 77
🌹Oakes, Osbourne Lenton "Doc" May 22, 1913 Jan. 13, 1979 usa dc 1 5 78 wwii
🌹Odom, Alice Eliza Twilligear Mar. 6, 1887 Jan. 21, 1984 tbs   3 9 20
🌹Odom, James Newton Sep. 4, 1910 Jun. 12, 2002 tbs usa   3 9 21 wwii
🌹Odom, Olive L Aug 31, 1913 Jan 7, 2013 tbs   3 9 22
🌹Osburn, Chester Arthur Jul. 31, 1881 Feb. 26, 1965 tbs tbs dc 2 14 28
🌹Osburn, Emma Theresa Wiesenborn Aug. 27, 1882 Sep. 27, 1969 tbs tbs dc 2 14 27
